Unclaimed Pension Credit
The DWP estimates that £1.7 billion of Pension Credit went unclaimed by up to 1 million pensioner households in the financial year 2021/22.
Widespread, non-targeted campaigns are useful for generating awareness but can see take up rates as low as 5%. Using our Low Income Family Tracker (LIFT) local authorities can use their administrative data to identify low-income households who are missing out on Pension Credit and a range of other benefits such as TV licence and Winter Fuel Payment.
Local authorities making an impact
Islington Council and Folkestone and Hythe District Council boosted Pension Credit take-up by 39% and 44% respectively using LIFT for data-led campaigns. The total value of Pension Credit our clients have secured across nine local authorities in the South East is currently £1,905,720. Read more here.
We’re going all out to promote Pension Credit, knowing how important this extra support, worth on average over £3,300 per year, could be for pensioners across the country. It’s great to see the excellent work Local Authorities are doing to boost take-up in their areas. We’re also calling on everyone with retired family, friends and loved ones to check in with them and see if they could be eligible.
Guy Opperman, Minister for Pensions
Maximise the take-up of Pension Credit nationwide
Based on our analysis across 33 local authorities, we believe if a data-led analytics campaign were applied nationwide it would increase take-up of Pension Credit by £300m, improving the financial situation of 100,000 pensioners within six months.
Our LIFT platform can use your revenues and benefits data to precisely identify the number of households who are eligible for Pension Credit and not yet claiming it. We can help you to reach out to these residents with a targeted campaign, that usually results in a take-up rate of one third.
Use the Search button below to search for your local authority name and see the additional income you can expect to achieve* from a data-led campaign to help protect people from the rising cost of living in your area.
* Calculations are based on analysis of February 2022 StatXplore data showing the value of Pension Credit take up opportunity by local authority. Using the local authority’s own datasets usually results in higher numbers.
Unclaimed Pension Credit: value by local authority
Search for your local authority, county council or view all
Local Authority | Estimated unclaimed Pension Credit | Pension age households claiming Housing Benefit | Number of Housing Benefit households eligible for Pension Credit and not claiming | Expected take up from a data-led Pension Credit campaign | Value of Pension Credit take up per year | Value of passported benefits* per year | Economic impact in 1 year | Lifetime value (to 82 years) |
---|---|---|---|---|---|---|---|---|
Aberdeen City Council | £5,492,995 | 3,616 | 199 | 66 | £178,992 | £43,687 | £222,679 | £1,336,076 |
Aberdeenshire Council | £4,756,241 | 3,131 | 172 | 57 | £154,985 | £37,828 | £192,812 | £1,156,873 |
Adur & Worthing Councils | £1,476,546 | 972 | 53 | 18 | £48,114 | £11,743 | £59,857 | £359,144 |
Allerdale Borough Council | £2,910,558 | 1,916 | 105 | 35 | £94,842 | £23,148 | £117,990 | £707,943 |
Amber Valley Borough Council | £3,022,970 | 1,990 | 109 | 36 | £98,505 | £24,043 | £122,548 | £735,285 |
Angus Council | £3,314,634 | 2,182 | 120 | 40 | £108,009 | £26,362 | £134,371 | £806,227 |
Argyll and Bute Council | £2,886,253 | 1,900 | 105 | 35 | £94,050 | £22,955 | £117,005 | £702,031 |
Arun District Council | £3,957,205 | 2,605 | 143 | 48 | £128,948 | £31,473 | £160,420 | £962,521 |
Ashfield District Council | £3,098,924 | 2,040 | 112 | 37 | £100,980 | £24,647 | £125,627 | £753,760 |
Ashford Borough Council | £3,179,436 | 2,093 | 115 | 38 | £103,604 | £25,287 | £128,890 | £773,343 |
Babergh Mid Suffolk | £2,049,240 | 1,349 | 74 | 25 | £66,776 | £16,298 | £83,074 | £498,442 |
Barking and Dagenham Council | £5,534,010 | 3,643 | 200 | 67 | £180,329 | £44,014 | £224,342 | £1,346,052 |
Barnet Council | £8,593,439 | 5,657 | 311 | 104 | £280,022 | £68,346 | £348,367 | £2,090,205 |
Barnsley Council | £7,928,081 | 5,219 | 287 | 96 | £258,341 | £63,054 | £321,395 | £1,928,368 |
Barrow Borough Council | £1,549,462 | 1,020 | 56 | 19 | £50,490 | £12,323 | £62,813 | £376,880 |
Basildon Council | £4,903,592 | 3,228 | 178 | 59 | £159,786 | £39,000 | £198,786 | £1,192,714 |
Basingstoke and Deane Borough Council | £3,411,855 | 2,246 | 124 | 41 | £111,177 | £27,135 | £138,312 | £829,875 |
Bassetlaw District Council | £3,118,672 | 2,053 | 113 | 38 | £101,624 | £24,804 | £126,427 | £758,563 |
Bath and North East Somerset Council | £3,733,900 | 2,458 | 135 | 45 | £121,671 | £29,697 | £151,368 | £908,206 |
Bedford Borough Council | £3,399,702 | 2,238 | 123 | 41 | £110,781 | £27,039 | £137,820 | £826,919 |
London Borough of Bexley | £4,437,234 | 2,921 | 161 | 54 | £144,590 | £35,291 | £179,880 | £1,079,280 |
Birmingham City Council | £30,914,808 | 20,351 | 1,119 | 373 | £1,007,375 | £245,874 | £1,253,248 | £7,519,491 |
Blaby District Council | £1,505,409 | 991 | 55 | 18 | £49,055 | £11,973 | £61,027 | £366,165 |
Blackburn with Darwen Borough Council | £3,623,007 | 2,385 | 131 | 44 | £118,058 | £28,815 | £146,872 | £881,234 |
Blackpool Council | £5,713,262 | 3,761 | 207 | 69 | £186,170 | £45,439 | £231,609 | £1,389,652 |
Blaenau Gwent | £2,802,704 | 1,845 | 101 | 34 | £91,328 | £22,291 | £113,618 | £681,709 |
Bolsover District Council | £2,483,697 | 1,635 | 90 | 30 | £80,933 | £19,754 | £100,686 | £604,116 |
Bolton Council | £8,335,195 | 5,487 | 302 | 101 | £271,607 | £66,292 | £337,899 | £2,027,392 |
Boston Borough Council | £2,116,079 | 1,393 | 77 | 26 | £68,954 | £16,830 | £85,783 | £514,700 |
BCP Council | £10,578,877 | 6,964 | 383 | 128 | £344,718 | £84,137 | £428,855 | £2,573,128 |
Bracknell Forest Council | £2,334,827 | 1,537 | 85 | 28 | £76,082 | £18,570 | £94,651 | £567,906 |
Bradford Council | £12,552,163 | 8,263 | 454 | 151 | £409,019 | £99,831 | £508,849 | £3,053,096 |
Braintree District Council | £3,683,770 | 2,425 | 133 | 44 | £120,038 | £29,298 | £149,336 | £896,013 |
Breckland Council | £3,472,618 | 2,286 | 126 | 42 | £113,157 | £27,619 | £140,776 | £844,654 |
Brent Council | £10,255,313 | 6,751 | 371 | 124 | £334,175 | £81,563 | £415,738 | £2,494,427 |
Brentwood Borough Council | £1,274,509 | 839 | 46 | 15 | £41,531 | £10,137 | £51,667 | £310,002 |
Bridgend County Borough Council | £3,559,206 | 2,343 | 129 | 43 | £115,979 | £28,307 | £144,286 | £865,715 |
Brighton & Hove City Council | £8,104,295 | 5,335 | 293 | 98 | £264,083 | £64,456 | £328,538 | £1,971,229 |
Bristol City Council | £10,820,411 | 7,123 | 392 | 131 | £352,589 | £86,058 | £438,646 | £2,631,877 |
Bromley Council | £6,053,536 | 3,985 | 219 | 73 | £197,258 | £48,145 | £245,403 | £1,472,418 |
Bromsgrove District Council | £1,619,340 | 1,066 | 59 | 20 | £52,767 | £12,879 | £65,646 | £393,876 |
Broxbourne Council | £1,859,355 | 1,224 | 67 | 22 | £60,588 | £14,788 | £75,376 | £452,256 |
Broxtowe Borough Council | £2,330,270 | 1,534 | 84 | 28 | £75,933 | £18,533 | £94,466 | £566,798 |
Buckinghamshire Council | £8,965,613 | 5,902 | 325 | 108 | £292,149 | £71,306 | £363,455 | £2,180,730 |
Burnley Council | £2,798,146 | 1,842 | 101 | 34 | £91,179 | £22,254 | £113,433 | £680,601 |
Bury Council | £4,289,883 | 2,824 | 155 | 52 | £139,788 | £34,119 | £173,907 | £1,043,440 |
Caerphilly County Borough Council | £5,619,079 | 3,699 | 203 | 68 | £183,101 | £44,690 | £227,791 | £1,366,744 |
Calderdale Council | £5,568,949 | 3,666 | 202 | 67 | £181,467 | £44,291 | £225,758 | £1,354,550 |
Cambridge City Council | £2,539,903 | 1,672 | 92 | 31 | £82,764 | £20,201 | £102,965 | £617,787 |
Camden Council | £10,262,908 | 6,756 | 372 | 124 | £334,422 | £81,624 | £416,046 | £2,496,274 |
Cannock Chase District Council | £2,600,666 | 1,712 | 94 | 31 | £84,744 | £20,684 | £105,428 | £632,567 |
Canterbury City Council | £3,581,992 | 2,358 | 130 | 43 | £116,721 | £28,489 | £145,210 | £871,257 |
Cardiff Council | £8,312,409 | 5,472 | 301 | 100 | £270,864 | £66,111 | £336,975 | £2,021,849 |
Carlisle City Council | £2,615,857 | 1,722 | 95 | 32 | £85,239 | £20,805 | £106,044 | £636,262 |
Carmarthenshire County Council | £5,043,347 | 3,320 | 183 | 61 | £164,340 | £40,111 | £204,451 | £1,226,707 |
Castle Point Borough Council | £1,692,256 | 1,114 | 61 | 20 | £55,143 | £13,459 | £68,602 | £411,612 |
Central Bedfordshire Council | £5,107,149 | 3,362 | 185 | 62 | £166,419 | £40,619 | £207,038 | £1,242,225 |
Ceredigion County Council | £1,809,225 | 1,191 | 66 | 22 | £58,955 | £14,389 | £73,344 | £440,063 |
Charnwood Borough Council | £2,776,879 | 1,828 | 101 | 34 | £90,486 | £22,085 | £112,571 | £675,428 |
Chelmsford City Council | £3,193,107 | 2,102 | 116 | 39 | £104,049 | £25,396 | £129,445 | £776,668 |
Cheltenham Borough Council | £2,255,835 | 1,485 | 82 | 27 | £73,508 | £17,941 | £91,449 | £548,693 |
Cherwell District Council | £2,596,109 | 1,709 | 94 | 31 | £84,596 | £20,648 | £105,243 | £631,458 |
Cheshire East Council | £7,296,144 | 4,803 | 264 | 88 | £237,749 | £58,028 | £295,777 | £1,774,660 |
Cheshire West and Chester Council | £8,265,317 | 5,441 | 299 | 100 | £269,330 | £65,736 | £335,066 | £2,010,395 |
Chesterfield Borough Council | £3,401,221 | 2,239 | 123 | 41 | £110,831 | £27,051 | £137,881 | £827,288 |
Chichester District Council | £3,089,810 | 2,034 | 112 | 37 | £100,683 | £24,574 | £125,257 | £751,543 |
Chorley Council | £2,258,873 | 1,487 | 82 | 27 | £73,607 | £17,965 | £91,572 | £549,432 |
Edinburgh Council | £10,940,418 | 7,202 | 396 | 132 | £356,499 | £87,012 | £443,511 | £2,661,067 |
City of London | £176,213 | 116 | 6 | 2 | £5,742 | £1,401 | £7,143 | £42,861 |
Clackmannanshire Council | £1,844,164 | 1,214 | 67 | 22 | £60,093 | £14,667 | £74,760 | £448,561 |
Colchester Borough Council | £3,468,061 | 2,283 | 126 | 42 | £113,009 | £27,582 | £140,591 | £843,546 |
Conwy County Borough Council | £3,574,397 | 2,353 | 129 | 43 | £116,474 | £28,428 | £144,902 | £869,410 |
Copeland Borough Council | £2,075,064 | 1,366 | 75 | 25 | £67,617 | £16,504 | £84,121 | £504,723 |
Cornwall Council | £16,615,703 | 10,938 | 602 | 201 | £541,431 | £132,149 | £673,580 | £4,041,482 |
Cotswold District Council | £2,219,377 | 1,461 | 80 | 27 | £72,320 | £17,651 | £89,971 | £539,825 |
Durham County Council | £19,637,154 | 12,927 | 711 | 237 | £639,887 | £156,180 | £796,066 | £4,776,397 |
Coventry Council | £7,144,236 | 4,703 | 259 | 86 | £232,799 | £56,820 | £289,619 | £1,737,711 |
Craven District Council | £1,262,356 | 831 | 46 | 15 | £41,135 | £10,040 | £51,174 | £307,046 |
Crawley Borough Council | £2,738,902 | 1,803 | 99 | 33 | £89,249 | £21,783 | £111,032 | £666,190 |
Croydon Council | £8,429,378 | 5,549 | 305 | 102 | £274,676 | £67,041 | £341,717 | £2,050,300 |
Dacorum Borough Council | £3,503,000 | 2,306 | 127 | 42 | £114,147 | £27,860 | £142,007 | £852,044 |
Darlington Borough Council | £3,370,840 | 2,219 | 122 | 41 | £109,841 | £26,809 | £136,650 | £819,898 |
Dartford Borough Council | £1,790,996 | 1,179 | 65 | 22 | £58,361 | £14,244 | £72,605 | £435,629 |
Denbighshire County Council | £3,130,825 | 2,061 | 113 | 38 | £102,020 | £24,900 | £126,920 | £761,519 |
Derby City Council | £6,512,298 | 4,287 | 236 | 79 | £212,207 | £51,794 | £264,001 | £1,584,004 |
Derbyshire Dales District Council | £1,557,058 | 1,025 | 56 | 19 | £50,738 | £12,384 | £63,121 | £378,727 |
Doncaster Council | £9,053,720 | 5,960 | 328 | 109 | £295,020 | £72,007 | £367,027 | £2,202,160 |
Dorset Council | £9,858,833 | 6,490 | 357 | 119 | £321,255 | £78,410 | £399,665 | £2,397,990 |
Dover District Council | £3,392,107 | 2,233 | 123 | 41 | £110,534 | £26,978 | £137,512 | £825,071 |
Dudley Council | £8,525,080 | 5,612 | 309 | 103 | £277,794 | £67,802 | £345,596 | £2,073,578 |
Dumfries and Galloway Council | £5,260,576 | 3,463 | 190 | 63 | £171,419 | £41,839 | £213,257 | £1,279,544 |
Dundee City Council | £6,352,795 | 4,182 | 230 | 77 | £207,009 | £50,526 | £257,535 | £1,545,207 |
Ealing Council | £9,483,620 | 6,243 | 343 | 114 | £309,029 | £75,426 | £384,454 | £2,306,726 |
East Ayrshire Council | £4,561,799 | 3,003 | 165 | 55 | £148,649 | £36,281 | £184,930 | £1,109,578 |
East Cambridgeshire District Council | £1,935,309 | 1,274 | 70 | 23 | £63,063 | £15,392 | £78,455 | £470,730 |
East Devon District Council | £3,307,038 | 2,177 | 120 | 40 | £107,762 | £26,302 | £134,063 | £804,380 |
East Dunbartonshire Council | £1,651,241 | 1,087 | 60 | 20 | £53,807 | £13,133 | £66,939 | £401,636 |
East Hampshire District Council | £1,991,515 | 1,311 | 72 | 24 | £64,895 | £15,839 | £80,734 | £484,401 |
East Hertfordshire District Council | £2,632,567 | 1,733 | 95 | 32 | £85,784 | £20,938 | £106,721 | £640,326 |
East Lindsey District Council | £5,266,652 | 3,467 | 191 | 64 | £171,617 | £41,887 | £213,504 | £1,281,022 |
East Lothian Council | £2,963,726 | 1,951 | 107 | 36 | £96,575 | £23,571 | £120,146 | £720,875 |
East Renfrewshire Council | £1,484,142 | 977 | 54 | 18 | £48,362 | £11,804 | £60,165 | £360,992 |
East Riding of Yorkshire Council | £8,648,126 | 5,693 | 313 | 104 | £281,804 | £68,781 | £350,584 | £2,103,507 |
East Staffordshire Borough Council | £2,302,926 | 1,516 | 83 | 28 | £75,042 | £18,316 | £93,358 | £560,147 |
East Suffolk Council | £6,779,656 | 4,463 | 245 | 82 | £220,919 | £53,920 | £274,839 | £1,649,034 |
Eastbourne Borough Council | £3,405,779 | 2,242 | 123 | 41 | £110,979 | £27,087 | £138,066 | £828,397 |
Eastleigh Borough Council | £2,333,308 | 1,536 | 84 | 28 | £76,032 | £18,557 | £94,589 | £567,537 |
Eden District Council | £1,063,356 | 700 | 39 | 13 | £34,650 | £8,457 | £43,107 | £258,643 |
Elmbridge Borough Council | £2,419,895 | 1,593 | 88 | 29 | £78,854 | £19,246 | £98,100 | £588,598 |
Enfield Council | £7,536,159 | 4,961 | 273 | 91 | £245,570 | £59,937 | £305,507 | £1,833,040 |
Epping Forest District Council | £2,966,764 | 1,953 | 107 | 36 | £96,674 | £23,595 | £120,269 | £721,614 |
Epsom and Ewell Borough Council | £1,013,227 | 667 | 37 | 12 | £33,017 | £8,058 | £41,075 | £246,450 |
Erewash Borough Council | £2,684,215 | 1,767 | 97 | 32 | £87,467 | £21,348 | £108,815 | £652,889 |
Exeter City Council | £2,924,230 | 1,925 | 106 | 35 | £95,288 | £23,257 | £118,545 | £711,268 |
Falkirk Council | £5,120,821 | 3,371 | 185 | 62 | £166,865 | £40,727 | £207,592 | £1,245,551 |
Fareham Borough Council | £1,564,653 | 1,030 | 57 | 19 | £50,985 | £12,444 | £63,429 | £380,575 |
Fenland District Council | £2,676,620 | 1,762 | 97 | 32 | £87,219 | £21,288 | £108,507 | £651,041 |
Fife Council | £10,990,548 | 7,235 | 398 | 133 | £358,133 | £87,411 | £445,543 | £2,673,260 |
Flintshire Council | £4,019,487 | 2,646 | 146 | 49 | £130,977 | £31,968 | £162,945 | £977,671 |
Folkestone & Hythe District Council | £3,440,717 | 2,265 | 125 | 42 | £112,118 | £27,365 | £139,482 | £836,895 |
Forest of Dean District Council | £2,147,980 | 1,414 | 78 | 26 | £69,993 | £17,083 | £87,076 | £522,459 |
Fylde Council | £2,184,438 | 1,438 | 79 | 26 | £71,181 | £17,373 | £88,554 | £531,327 |
Gateshead Council | £8,722,560 | 5,742 | 316 | 105 | £284,229 | £69,373 | £353,602 | £2,121,612 |
Gedling Borough Council | £2,169,247 | 1,428 | 79 | 26 | £70,686 | £17,253 | £87,939 | £527,632 |
Glasgow City Council | £29,691,948 | 19,546 | 1,075 | 358 | £967,527 | £236,148 | £1,203,675 | £7,222,052 |
Gloucester City Council | £2,577,880 | 1,697 | 93 | 31 | £84,002 | £20,503 | £104,504 | £627,025 |
Gosport Borough Council | £2,100,888 | 1,383 | 76 | 25 | £68,459 | £16,709 | £85,167 | £511,005 |
Gravesham Borough Council | £2,492,811 | 1,641 | 90 | 30 | £81,230 | £19,826 | £101,056 | £606,333 |
Great Yarmouth Borough Council | £3,562,244 | 2,345 | 129 | 43 | £116,078 | £28,332 | £144,409 | £866,454 |
Greenwich Council | £9,277,025 | 6,107 | 336 | 112 | £302,297 | £73,783 | £376,079 | £2,256,475 |
Guildford Borough Council | £2,146,461 | 1,413 | 78 | 26 | £69,944 | £17,071 | £87,015 | £522,089 |
Gwynedd Council | £3,465,023 | 2,281 | 125 | 42 | £112,910 | £27,558 | £140,468 | £842,807 |
Hackney Council | £12,392,659 | 8,158 | 449 | 150 | £403,821 | £98,562 | £502,383 | £3,014,299 |
Halton Borough Council | £4,388,624 | 2,889 | 159 | 53 | £143,006 | £34,904 | £177,909 | £1,067,457 |
Hambleton District Council | £2,243,682 | 1,477 | 81 | 27 | £73,112 | £17,845 | £90,956 | £545,737 |
London Borough of Hammersmith and Fulham | £7,496,662 | 4,935 | 271 | 90 | £244,283 | £59,623 | £303,906 | £1,823,433 |
Harborough District Council | £1,374,768 | 905 | 50 | 17 | £44,798 | £10,934 | £55,731 | £334,388 |
Haringey Council | £9,126,636 | 6,008 | 330 | 110 | £297,396 | £72,587 | £369,983 | £2,219,896 |
Harlow Council | £2,790,551 | 1,837 | 101 | 34 | £90,932 | £22,194 | £113,126 | £678,753 |
Harrogate Borough Council | £2,948,535 | 1,941 | 107 | 36 | £96,080 | £23,451 | £119,530 | £717,180 |
Harrow Council | £5,096,515 | 3,355 | 185 | 62 | £166,073 | £40,534 | £206,606 | £1,239,639 |
Hart District Council | £1,181,845 | 778 | 43 | 14 | £38,511 | £9,400 | £47,911 | £287,463 |
Hartlepool Borough Council | £4,218,487 | 2,777 | 153 | 51 | £137,462 | £33,551 | £171,012 | £1,026,074 |
Hastings Borough Council | £3,569,839 | 2,350 | 129 | 43 | £116,325 | £28,392 | £144,717 | £868,302 |
Havant Borough Council | £3,647,312 | 2,401 | 132 | 44 | £118,850 | £29,008 | £147,858 | £887,145 |
London Borough of Havering | £4,671,173 | 3,075 | 169 | 56 | £152,213 | £37,151 | £189,364 | £1,136,182 |
Herefordshire Council | £4,719,783 | 3,107 | 171 | 57 | £153,797 | £37,538 | £191,334 | £1,148,005 |
Hertsmere Borough Council | £2,350,018 | 1,547 | 85 | 28 | £76,577 | £18,690 | £95,267 | £571,601 |
High Peak Borough Council | £2,065,950 | 1,360 | 75 | 25 | £67,320 | £16,431 | £83,751 | £502,506 |
Highland Council | £6,020,116 | 3,963 | 218 | 73 | £196,169 | £47,880 | £244,048 | £1,464,289 |
Hillingdon Council | £6,111,261 | 4,023 | 221 | 74 | £199,139 | £48,605 | £247,743 | £1,486,458 |
Hinckley and Bosworth Borough Council | £1,938,347 | 1,276 | 70 | 23 | £63,162 | £15,416 | £78,578 | £471,469 |
Horsham District Council | £2,631,048 | 1,732 | 95 | 32 | £85,734 | £20,925 | £106,659 | £639,957 |
London Borough of Hounslow | £6,989,290 | 4,601 | 253 | 84 | £227,750 | £55,588 | £283,337 | £1,700,023 |
Huntingdonshire District Council | £3,174,878 | 2,090 | 115 | 38 | £103,455 | £25,251 | £128,706 | £772,234 |
Hyndburn Borough Council | £2,378,880 | 1,566 | 86 | 29 | £77,517 | £18,920 | £96,437 | £578,621 |
Inverclyde Council | £3,372,359 | 2,220 | 122 | 41 | £109,890 | £26,821 | £136,711 | £820,268 |
Ipswich Borough Council | £3,691,366 | 2,430 | 134 | 45 | £120,285 | £29,358 | £149,643 | £897,861 |
Isle of Anglesey County Council | £2,160,133 | 1,422 | 78 | 26 | £70,389 | £17,180 | £87,569 | £525,415 |
Isle of Wight Council | £4,253,426 | 2,800 | 154 | 51 | £138,600 | £33,829 | £172,429 | £1,034,572 |
Islington Council | £10,265,946 | 6,758 | 372 | 124 | £334,521 | £81,648 | £416,169 | £2,497,013 |
RB Kensington and Chelsea | £7,280,953 | 4,793 | 264 | 88 | £237,254 | £57,907 | £295,161 | £1,770,966 |
Borough Council of King's Lynn and West Norfolk | £4,028,602 | 2,652 | 146 | 49 | £131,274 | £32,041 | £163,315 | £979,887 |
Kingston upon Hull City Council | £11,654,386 | 7,672 | 422 | 141 | £379,764 | £92,691 | £472,455 | £2,834,727 |
London Borough of Kingston upon Thames | £2,918,154 | 1,921 | 106 | 35 | £95,090 | £23,209 | £118,298 | £709,790 |
Kirklees Council | £9,908,962 | 6,523 | 359 | 120 | £322,889 | £78,809 | £401,697 | £2,410,183 |
Knowsley Council | £6,170,505 | 4,062 | 223 | 74 | £201,069 | £49,076 | £250,145 | £1,500,868 |
Lambeth Council | £12,067,576 | 7,944 | 437 | 146 | £393,228 | £95,977 | £489,205 | £2,935,229 |
Lancaster City Council | £3,366,282 | 2,216 | 122 | 41 | £109,692 | £26,773 | £136,465 | £818,790 |
Leeds City Council | £21,157,754 | 13,928 | 766 | 255 | £689,436 | £168,273 | £857,709 | £5,146,257 |
Leicester City Council | £9,232,972 | 6,078 | 334 | 111 | £300,861 | £73,432 | £374,293 | £2,245,760 |
Lewes and Eastbourne Councils | £2,541,422 | 1,673 | 92 | 31 | £82,814 | £20,213 | £103,026 | £618,157 |
Lewisham Council | £9,194,995 | 6,053 | 333 | 111 | £299,624 | £73,130 | £372,754 | £2,236,523 |
Lichfield District Council | £2,044,682 | 1,346 | 74 | 25 | £66,627 | £16,262 | £82,889 | £497,334 |
City of Lincoln Council | £2,574,842 | 1,695 | 93 | 31 | £83,903 | £20,478 | £104,381 | £626,286 |
Liverpool City Council | £21,192,693 | 13,951 | 767 | 256 | £690,575 | £168,551 | £859,126 | £5,154,755 |
Luton Borough Council | £3,803,778 | 2,504 | 138 | 46 | £123,948 | £30,252 | £154,200 | £925,203 |
Maidstone Borough Council | £3,188,550 | 2,099 | 115 | 38 | £103,901 | £25,359 | £129,260 | £775,560 |
Maldon District Council | £1,470,470 | 968 | 53 | 18 | £47,916 | £11,695 | £59,611 | £357,666 |
Malvern Hills District Council | £1,932,270 | 1,272 | 70 | 23 | £62,964 | £15,368 | £78,332 | £469,991 |
Manchester City Council | £18,546,454 | 12,209 | 671 | 224 | £604,346 | £147,505 | £751,851 | £4,511,103 |
Mansfield District Council | £2,871,062 | 1,890 | 104 | 35 | £93,555 | £22,834 | £116,389 | £698,336 |
Medway Council | £5,954,796 | 3,920 | 216 | 72 | £194,040 | £47,360 | £241,400 | £1,448,401 |
Melton Borough Council | £993,479 | 654 | 36 | 12 | £32,373 | £7,901 | £40,274 | £241,646 |
Mendip District Council | £2,626,490 | 1,729 | 95 | 32 | £85,586 | £20,889 | £106,475 | £638,848 |
Merthyr Tydfil County Borough Council | £1,859,355 | 1,224 | 67 | 22 | £60,588 | £14,788 | £75,376 | £452,256 |
Merton Council | £3,910,113 | 2,574 | 142 | 47 | £127,413 | £31,098 | £158,511 | £951,067 |
Mid Devon District Council | £1,886,698 | 1,242 | 68 | 23 | £61,479 | £15,005 | £76,484 | £458,907 |
Mid Suffolk District Council | £2,049,240 | 1,349 | 74 | 25 | £66,776 | £16,298 | £83,074 | £498,442 |
Mid Sussex District Council | £2,441,162 | 1,607 | 88 | 29 | £79,547 | £19,415 | £98,962 | £593,770 |
Middlesbrough Council | £5,131,454 | 3,378 | 186 | 62 | £167,211 | £40,812 | £208,023 | £1,248,137 |
Midlothian Council | £2,532,307 | 1,667 | 92 | 31 | £82,517 | £20,140 | £102,657 | £615,940 |
Milton Keynes Council | £6,325,451 | 4,164 | 229 | 76 | £206,118 | £50,308 | £256,426 | £1,538,556 |
Mole Valley District Council | £1,687,698 | 1,111 | 61 | 20 | £54,995 | £13,423 | £68,417 | £410,503 |
Monmouthshire County Council | £2,251,277 | 1,482 | 82 | 27 | £73,359 | £17,905 | £91,264 | £547,584 |
Moray Council | £2,278,621 | 1,500 | 83 | 28 | £74,250 | £18,123 | £92,373 | £554,235 |
Na h-Eileanan Siar Council | £631,938 | 416 | 23 | 8 | £20,592 | £5,026 | £25,618 | £153,708 |
Neath Port Talbot Council | £4,586,104 | 3,019 | 166 | 55 | £149,441 | £36,475 | £185,915 | £1,115,490 |
New Forest District Council | £3,695,923 | 2,433 | 134 | 45 | £120,434 | £29,395 | £149,828 | £898,969 |
Newark & Sherwood District Council | £2,875,619 | 1,893 | 104 | 35 | £93,704 | £22,871 | £116,574 | £699,445 |
Newcastle upon Tyne Council | £10,881,174 | 7,163 | 394 | 131 | £354,569 | £86,541 | £441,109 | £2,646,657 |
Newcastle-under-Lyme Borough Council | £3,129,306 | 2,060 | 113 | 38 | £101,970 | £24,888 | £126,858 | £761,149 |
Newham City Council | £9,119,041 | 6,003 | 330 | 110 | £297,149 | £72,526 | £369,675 | £2,218,048 |
Newport City Council | £4,414,448 | 2,906 | 160 | 53 | £143,847 | £35,109 | £178,956 | £1,073,738 |
North Ayrshire Council | £5,890,994 | 3,878 | 213 | 71 | £191,961 | £46,853 | £238,814 | £1,432,882 |
North Devon Council | £2,667,505 | 1,756 | 97 | 32 | £86,922 | £21,215 | £108,137 | £648,824 |
North East Derbyshire District Council | £3,173,359 | 2,089 | 115 | 38 | £103,406 | £25,239 | £128,644 | £771,865 |
North East Lincolnshire Council | £4,715,226 | 3,104 | 171 | 57 | £153,648 | £37,501 | £191,149 | £1,146,897 |
North Herts Council | £2,998,665 | 1,974 | 109 | 36 | £97,713 | £23,849 | £121,562 | £729,373 |
North Kesteven District Council | £2,471,544 | 1,627 | 89 | 30 | £80,537 | £19,657 | £100,193 | £601,160 |
North Lanarkshire Council | £12,728,376 | 8,379 | 461 | 154 | £414,761 | £101,232 | £515,993 | £3,095,957 |
North Lincolnshire Council | £4,621,043 | 3,042 | 167 | 56 | £150,579 | £36,752 | £187,331 | £1,123,989 |
North Norfolk District Council | £3,281,214 | 2,160 | 119 | 40 | £106,920 | £26,096 | £133,016 | £798,098 |
North Northamptonshire Council - Kettering Area | £7,678,952 | 5,055 | 278 | 93 | £250,223 | £61,073 | £311,295 | £1,867,772 |
North Somerset Council | £4,854,981 | 3,196 | 176 | 59 | £158,202 | £38,613 | £196,815 | £1,180,890 |
North Tyneside Council | £7,703,257 | 5,071 | 279 | 93 | £251,015 | £61,266 | £312,281 | £1,873,684 |
North Warwickshire Borough Council | £1,596,554 | 1,051 | 58 | 19 | £52,025 | £12,698 | £64,722 | £388,334 |
North West Leicestershire District Council | £2,000,629 | 1,317 | 72 | 24 | £65,192 | £15,912 | £81,103 | £486,618 |
Northumberland County Council | £10,214,298 | 6,724 | 370 | 123 | £332,838 | £81,237 | £414,075 | £2,484,451 |
Norwich City Council | £5,477,804 | 3,606 | 198 | 66 | £178,497 | £43,566 | £222,063 | £1,332,381 |
Nottingham City Council | £9,769,207 | 6,431 | 354 | 118 | £318,335 | £77,697 | £396,032 | £2,376,190 |
Nuneaton and Bedworth Borough Council | £3,085,253 | 2,031 | 112 | 37 | £100,535 | £24,538 | £125,072 | £750,434 |
Oadby and Wigston Borough Council | £800,555 | 527 | 29 | 10 | £26,087 | £6,367 | £32,454 | £194,721 |
Oldham Council | £6,524,451 | 4,295 | 236 | 79 | £212,603 | £51,891 | £264,493 | £1,586,960 |
