Pension Credit
Over 850,000 eligible pensioners are missing out on Pension Credit


Deven Ghelani speaks to Felicity Hannah on BBCโs Wake up to Money about the removal of the Winter Fuel Payment for pensioners not on Pension Credit
Unclaimed Pension Credit
Unclaimed Pension Credit by local authority area
Authority | Pension Credit amount | Pension Credit households |
---|---|---|
Amber Valley | ยฃ3,376,639 | 1,507 |
Derbyshire Dales | ยฃ1,505,161 | 674 |
Erewash | ยฃ2,788,509 | 1,378 |
High Peak | ยฃ2,223,591 | 1,002 |
North East Derbyshire | ยฃ3,086,764 | 1,413 |
South Derbyshire | ยฃ2,098,556 | 961 |
Blaby | ยฃ2,292,972 | 951 |
Charnwood | ยฃ4,000,405 | 1,670 |
Harborough | ยฃ1,640,458 | 739 |
Hinckley and Bosworth | ยฃ2,150,103 | 1,061 |
Melton | ยฃ1,030,655 | 465 |
North West Leicestershire | ยฃ2,001,031 | 941 |
Oadby and Wigston | ยฃ1,660,575 | 637 |
Boston | ยฃ2,914,474 | 1,083 |
East Lindsey | ยฃ6,471,367 | 2,843 |
Lincoln | ยฃ2,931,704 | 1,240 |
North Kesteven | ยฃ2,828,905 | 1,292 |
South Holland | ยฃ2,773,545 | 1,258 |
South Kesteven | ยฃ3,264,673 | 1,432 |
West Lindsey | ยฃ2,588,090 | 1,176 |
Derby | ยฃ9,259,570 | 3,294 |
Leicester | ยฃ23,899,029 | 5,997 |
North Northamptonshire | ยฃ8,660,891 | 3,667 |
Nottingham | ยฃ11,556,056 | 4,261 |
Rutland | ยฃ671,583 | 303 |
West Northamptonshire | ยฃ9,771,550 | 3,774 |
Ashfield | ยฃ3,476,892 | 1,606 |
Broxtowe | ยฃ2,620,475 | 1,192 |
Gedling | ยฃ2,648,867 | 1,205 |
Mansfield | ยฃ3,139,547 | 1,357 |
Newark and Sherwood | ยฃ3,065,549 | 1,355 |
Rushcliffe | ยฃ2,094,285 | 926 |
Bassetlaw | ยฃ3,441,009 | 1,498 |
Bolsover | ยฃ2,631,774 | 1,162 |
Chesterfield | ยฃ3,621,617 | 1,623 |
Cambridge | ยฃ2,701,059 | 909 |
East Cambridgeshire | ยฃ1,818,368 | 749 |
Fenland | ยฃ3,543,331 | 1,499 |
Huntingdonshire | ยฃ3,288,827 | 1,382 |
Peterborough | ยฃ7,482,671 | 2,489 |
South Cambridgeshire | ยฃ2,801,690 | 1,053 |
Basildon | ยฃ5,517,859 | 2,201 |
Braintree | ยฃ3,397,223 | 1,546 |
Brentwood | ยฃ1,724,095 | 662 |
Castle Point | ยฃ2,860,701 | 1,215 |
Chelmsford | ยฃ3,503,477 | 1,393 |
Colchester | ยฃ4,419,299 | 1,686 |
Epping Forest | ยฃ4,037,662 | 1,482 |
Harlow | ยฃ2,511,164 | 991 |
Maldon | ยฃ1,687,340 | 751 |
Rochford | ยฃ1,907,227 | 849 |
Tendring | ยฃ6,759,182 | 2,868 |
Uttlesford | ยฃ1,534,400 | 661 |
Broxbourne | ยฃ2,890,981 | 1,042 |
Dacorum | ยฃ3,148,677 | 1,212 |
East Hertfordshire | ยฃ2,673,503 | 1,041 |
Hertsmere | ยฃ3,142,548 | 1,053 |
North Hertfordshire | ยฃ2,595,942 | 1,105 |
St Albans | ยฃ2,363,361 | 847 |
Stevenage | ยฃ2,230,157 | 861 |
Three Rivers | ยฃ2,203,773 | 751 |
Watford | ยฃ2,606,782 | 829 |
Welwyn Hatfield | ยฃ2,659,214 | 963 |
Bedford | ยฃ4,764,014 | 1,696 |
Central Bedfordshire | ยฃ5,094,596 | 2,195 |
Luton | ยฃ8,453,489 | 2,583 |
Southend-on-Sea | ยฃ6,418,562 | 2,509 |
Thurrock | ยฃ4,740,211 | 1,711 |
Breckland | ยฃ3,918,728 | 1,767 |
Broadland | ยฃ2,765,096 | 1,311 |
Great Yarmouth | ยฃ4,247,410 | 1,910 |
King's Lynn and West Norfolk | ยฃ5,027,994 | 2,218 |
North Norfolk | ยฃ3,292,751 | 1,594 |
Norwich | ยฃ4,638,824 | 1,921 |
South Norfolk | ยฃ3,253,128 | 1,427 |
Babergh | ยฃ2,129,341 | 975 |
East Suffolk | ยฃ6,770,160 | 3,110 |
Ipswich | ยฃ4,309,781 | 1,592 |
Mid Suffolk | ยฃ2,169,053 | 963 |
West Suffolk | ยฃ3,855,444 | 1,720 |
Barking and Dagenham | ยฃ9,878,783 | 2,671 |
Barnet | ยฃ19,531,396 | 4,689 |
Bexley | ยฃ6,981,110 | 2,317 |
Brent | ยฃ23,546,686 | 5,334 |
Bromley | ยฃ8,971,948 | 2,908 |
Camden | ยฃ13,968,729 | 3,621 |
City of London | ยฃ204,712 | 59 |
Croydon | ยฃ15,092,043 | 4,188 |
Ealing | ยฃ23,990,350 | 5,164 |
Enfield | ยฃ18,362,599 | 4,710 |
Greenwich | ยฃ13,722,012 | 3,637 |
Hackney | ยฃ17,494,311 | 4,408 |
Hammersmith and Fulham | ยฃ10,530,298 | 2,676 |
Haringey | ยฃ16,936,004 | 4,136 |
Harrow | ยฃ16,033,233 | 3,350 |
Havering | ยฃ7,625,701 | 2,606 |
Hillingdon | ยฃ13,334,591 | 3,147 |
Hounslow | ยฃ15,805,288 | 3,510 |
Islington | ยฃ12,945,916 | 3,570 |
Kensington and Chelsea | ยฃ10,156,355 | 2,555 |
Kingston upon Thames | ยฃ5,965,566 | 1,449 |
Lambeth | ยฃ16,034,769 | 4,405 |
Lewisham | ยฃ12,669,862 | 3,682 |
Merton | ยฃ8,090,878 | 2,058 |
Newham | ยฃ20,553,330 | 4,832 |
Redbridge | ยฃ14,989,691 | 3,684 |
Richmond upon Thames | ยฃ5,500,188 | 1,592 |
Southwark | ยฃ16,027,522 | 4,395 |
Sutton | ยฃ6,478,990 | 1,852 |
Tower Hamlets | ยฃ16,891,355 | 4,304 |
Waltham Forest | ยฃ12,175,709 | 3,361 |
Wandsworth | ยฃ12,416,028 | 3,356 |
Westminster | ยฃ15,382,813 | 3,524 |
County Durham | ยฃ19,811,765 | 8,862 |
Gateshead | ยฃ7,923,577 | 3,457 |
South Tyneside | ยฃ6,655,381 | 3,042 |
Sunderland | ยฃ12,247,384 | 5,551 |
Newcastle upon Tyne | ยฃ11,396,174 | 4,429 |
North Tyneside | ยฃ6,831,280 | 3,168 |
Northumberland | ยฃ9,049,241 | 4,314 |
Darlington | ยฃ3,665,865 | 1,535 |
Hartlepool | ยฃ4,502,208 | 1,917 |
Middlesbrough | ยฃ6,036,758 | 2,430 |
Redcar and Cleveland | ยฃ5,420,818 | 2,524 |
Stockton-on-Tees | ยฃ6,287,307 | 2,699 |
Bolton | ยฃ12,034,358 | 4,374 |
Bury | ยฃ5,922,232 | 2,357 |
Manchester | ยฃ26,376,411 | 8,175 |
Oldham | ยฃ8,538,229 | 3,278 |
Rochdale | ยฃ8,452,711 | 3,381 |
Salford | ยฃ9,465,736 | 3,741 |
Stockport | ยฃ8,388,227 | 3,366 |
Tameside | ยฃ7,612,552 | 3,276 |
Trafford | ยฃ6,653,919 | 2,487 |
Wigan | ยฃ9,558,492 | 4,425 |
Burnley | ยฃ3,419,469 | 1,411 |
Chorley | ยฃ2,518,230 | 1,170 |
Fylde | ยฃ2,654,743 | 1,145 |
Hyndburn | ยฃ2,923,097 | 1,247 |
Lancaster | ยฃ4,267,500 | 1,836 |
Pendle | ยฃ4,032,337 | 1,471 |
Preston | ยฃ4,905,914 | 1,869 |
Ribble Valley | ยฃ1,038,154 | 482 |
Rossendale | ยฃ2,164,966 | 967 |
South Ribble | ยฃ2,322,038 | 1,078 |
West Lancashire | ยฃ3,594,915 | 1,630 |
Wyre | ยฃ4,150,192 | 1,786 |
Halton | ยฃ4,740,963 | 2,024 |
Knowsley | ยฃ8,171,963 | 3,321 |
Liverpool | ยฃ26,836,566 | 10,065 |
Sefton | ยฃ11,437,437 | 4,957 |
St. Helens | ยฃ6,468,414 | 2,791 |
Wirral | ยฃ12,854,913 | 5,282 |
Cumberland | ยฃ7,680,576 | 3,480 |
Westmorland and Furness | ยฃ5,467,363 | 2,450 |
Blackburn with Darwen | ยฃ6,509,893 | 2,273 |
Blackpool | ยฃ7,304,769 | 3,112 |
Cheshire East | ยฃ8,044,425 | 3,470 |
Cheshire West and Chester | ยฃ8,787,095 | 3,874 |
Eden | ||
South Lakeland | ||
Warrington | ยฃ5,157,220 | 2,236 |
Eastbourne | ยฃ4,314,480 | 1,643 |
Hastings | ยฃ4,510,955 | 1,716 |
Lewes | ยฃ3,022,683 | 1,244 |
Rother | ยฃ3,514,951 | 1,459 |
Wealden | ยฃ3,787,119 | 1,619 |
Basingstoke and Deane | ยฃ3,660,458 | 1,273 |
East Hampshire | ยฃ2,286,394 | 918 |
Eastleigh | ยฃ2,381,305 | 1,018 |
Fareham | ยฃ1,976,691 | 906 |
Gosport | ยฃ1,968,833 | 910 |
Hart | ยฃ1,388,860 | 522 |
Havant | ยฃ3,796,378 | 1,657 |
New Forest | ยฃ4,332,062 | 1,870 |
Rushmoor | ยฃ6,721,314 | 1,376 |
Test Valley | ยฃ2,391,077 | 965 |
Winchester | ยฃ2,395,946 | 968 |
Ashford | ยฃ4,913,404 | 1,519 |
Canterbury | ยฃ4,620,791 | 1,821 |
Dartford | ยฃ2,238,801 | 839 |
Dover | ยฃ3,804,230 | 1,590 |
Folkestone and Hythe | ยฃ4,861,266 | 1,760 |
Gravesham | ยฃ3,045,912 | 1,140 |
Maidstone | ยฃ4,502,558 | 1,629 |
Sevenoaks | ยฃ2,655,197 | 1,031 |
Swale | ยฃ4,433,345 | 1,824 |
Thanet | ยฃ6,589,706 | 2,648 |
Tonbridge and Malling | ยฃ2,568,230 | 1,016 |
Tunbridge Wells | ยฃ2,622,328 | 991 |
Bracknell Forest | ยฃ2,637,740 | 888 |
Brighton and Hove | ยฃ9,818,727 | 3,449 |
Buckinghamshire | ยฃ10,533,854 | 3,836 |
Isle of Wight | ยฃ5,318,517 | 2,354 |
Medway | ยฃ7,283,434 | 2,870 |
Milton Keynes | ยฃ7,240,041 | 2,492 |
Portsmouth | ยฃ6,603,393 | 2,547 |
Reading | ยฃ6,493,762 | 1,686 |
Slough | ยฃ6,187,653 | 1,624 |
Southampton | ยฃ7,887,125 | 2,838 |
West Berkshire | ยฃ2,800,483 | 1,167 |
Windsor and Maidenhead | ยฃ3,200,759 | 1,093 |
Wokingham | ยฃ2,280,886 | 845 |
Cherwell | ยฃ2,805,401 | 1,121 |
Oxford | ยฃ3,649,179 | 1,138 |
South Oxfordshire | ยฃ2,349,262 | 959 |
Vale of White Horse | ยฃ2,126,046 | 845 |
West Oxfordshire | ยฃ2,035,924 | 800 |
Elmbridge | ยฃ3,101,751 | 1,007 |
Epsom and Ewell | ยฃ1,727,921 | 506 |
Guildford | ยฃ2,353,849 | 872 |
Mole Valley | ยฃ1,690,723 | 629 |
Reigate and Banstead | ยฃ2,861,801 | 981 |
Runnymede | ยฃ1,775,651 | 657 |
Spelthorne | ยฃ2,437,063 | 829 |
Surrey Heath | ยฃ1,789,860 | 586 |
Tandridge | ยฃ1,687,152 | 624 |
Waverley | ยฃ2,406,804 | 903 |
Woking | ยฃ2,195,565 | 712 |
Adur | ยฃ1,965,413 | 826 |
Arun | ยฃ5,417,968 | 2,282 |
Chichester | ยฃ3,099,656 | 1,312 |
Crawley | ยฃ3,409,947 | 1,025 |
Horsham | ยฃ2,669,074 | 1,091 |
Mid Sussex | ยฃ2,665,878 | 1,047 |
Worthing | ยฃ3,202,381 | 1,360 |
Cornwall | ยฃ19,562,875 | 9,075 |
East Devon | ยฃ3,876,068 | 1,790 |
Exeter | ยฃ3,023,478 | 1,314 |
Mid Devon | ยฃ2,159,230 | 949 |
North Devon | ยฃ3,058,733 | 1,374 |
South Hams | ยฃ2,586,897 | 1,115 |
Teignbridge | ยฃ4,151,166 | 1,884 |
Torridge | ยฃ2,357,166 | 1,065 |
West Devon | ยฃ1,675,541 | 736 |
Cheltenham | ยฃ2,618,313 | 1,062 |
Cotswold | ยฃ1,918,773 | 859 |
Forest of Dean | ยฃ2,660,812 | 1,092 |
Gloucester | ยฃ3,539,716 | 1,343 |
Stroud | ยฃ2,477,921 | 1,082 |
Tewkesbury | ยฃ1,955,420 | 815 |
Bournemouth, Christchurch and Poole | ยฃ13,521,849 | 5,387 |
Bristol, City of | ยฃ13,218,721 | 4,666 |
Dorset | ยฃ10,463,297 | 4,596 |
Isles of Scilly | ยฃ40,804 | 13 |
Mendip | ||
North Somerset | ยฃ5,762,761 | 2,485 |
Plymouth | ยฃ8,274,233 | 3,490 |
Sedgemoor | ||
Somerset West and Taunton | ||
South Somerset | ||
Swindon | ยฃ7,153,244 | 2,292 |
Torbay | ยฃ6,780,564 | 2,848 |
Wiltshire | ยฃ10,484,921 | 4,429 |
Bath and North East Somerset | ยฃ3,996,325 | 1,703 |
South Gloucestershire | ยฃ5,207,115 | 2,188 |
Herefordshire, County of | ยฃ5,385,810 | 2,341 |
Shropshire | ยฃ9,197,193 | 4,091 |
Stoke-on-Trent | ยฃ8,448,794 | 3,747 |
Telford and Wrekin | ยฃ5,838,729 | 2,448 |
Cannock Chase | ยฃ2,771,648 | 1,327 |
East Staffordshire | ยฃ2,593,651 | 1,161 |
Lichfield | ยฃ2,155,864 | 1,045 |
Newcastle-under-Lyme | ยฃ3,218,095 | 1,474 |
South Staffordshire | ยฃ2,863,705 | 1,351 |
Stafford | ยฃ2,664,120 | 1,231 |
Staffordshire Moorlands | ยฃ2,169,805 | 1,032 |
Tamworth | ยฃ2,086,410 | 981 |
North Warwickshire | ยฃ1,644,052 | 777 |
Nuneaton and Bedworth | ยฃ4,017,012 | 1,624 |
Rugby | ยฃ2,373,882 | 947 |
Stratford-on-Avon | ยฃ2,930,031 | 1,320 |
Warwick | ยฃ2,771,513 | 1,191 |
Birmingham | ยฃ51,900,146 | 17,094 |
Coventry | ยฃ11,866,174 | 4,233 |
Dudley | ยฃ10,292,032 | 4,590 |
Sandwell | ยฃ16,789,358 | 5,847 |
Solihull | ยฃ5,549,521 | 2,315 |
Walsall | ยฃ11,250,450 | 4,524 |
Wolverhampton | ยฃ12,440,699 | 4,378 |
Bromsgrove | ยฃ1,858,598 | 884 |
Malvern Hills | ยฃ2,151,751 | 951 |
Redditch | ยฃ2,279,311 | 1,015 |
Worcester | ยฃ2,516,339 | 1,081 |
Wychavon | ยฃ3,174,974 | 1,365 |
Wyre Forest | ยฃ3,070,861 | 1,431 |
Craven | ||
East Riding of Yorkshire | ยฃ9,895,707 | 4,685 |
Hambleton | ||
Harrogate | ||
Kingston upon Hull, City of | ยฃ10,517,569 | 4,543 |
North East Lincolnshire | ยฃ6,072,108 | 2,683 |
North Lincolnshire | ยฃ5,090,349 | 2,301 |
Richmondshire | ||
Ryedale | ||
Scarborough | ||
Selby | ||
Sheffield | ยฃ19,272,954 | 7,647 |
Barnsley | ยฃ8,086,120 | 3,492 |
Doncaster | ยฃ10,386,134 | 4,409 |
Rotherham | ยฃ8,551,293 | 3,828 |
Bradford | ยฃ19,952,425 | 7,405 |
Calderdale | ยฃ5,916,412 | 2,623 |
Kirklees | ยฃ12,477,614 | 5,169 |
Leeds | ยฃ22,257,729 | 8,892 |
Wakefield | ยฃ10,016,906 | 4,477 |
York | ยฃ3,702,423 | 1,639 |
Argyll and Bute | ยฃ3,187,298 | 1,338 |
City of Edinburgh | ยฃ11,760,115 | 4,480 |
Glasgow City | ยฃ34,358,697 | 12,649 |
Na h-Eileanan Siar | ยฃ1,273,259 | 582 |
Orkney Islands | ยฃ594,360 | 258 |
Shetland Islands | ยฃ455,131 | 200 |
Aberdeen City | ยฃ4,432,055 | 1,911 |
Aberdeenshire | ยฃ4,327,223 | 2,121 |
Angus | ยฃ3,111,442 | 1,426 |
Clackmannanshire | ยฃ1,396,803 | 625 |
Dumfries and Galloway | ยฃ6,403,086 | 2,635 |
Dundee City | ยฃ5,533,746 | 2,323 |
East Ayrshire | ยฃ4,701,615 | 2,054 |
East Dunbartonshire | ยฃ2,346,787 | 951 |
East Lothian | ยฃ2,456,617 | 1,121 |
East Renfrewshire | ยฃ2,228,818 | 882 |
Falkirk | ยฃ4,442,757 | 2,031 |
Fife | ยฃ9,603,859 | 4,387 |
Highland | ยฃ6,906,496 | 3,048 |
Inverclyde | ยฃ3,510,497 | 1,513 |
Midlothian | ยฃ2,252,784 | 1,002 |
Moray | ยฃ2,240,181 | 1,082 |
North Ayrshire | ยฃ6,308,541 | 2,636 |
North Lanarkshire | ยฃ13,779,925 | 5,850 |
Perth and Kinross | ยฃ3,943,921 | 1,722 |
Renfrewshire | ยฃ5,852,983 | 2,559 |
Scottish Borders | ยฃ3,053,054 | 1,494 |
South Ayrshire | ยฃ3,990,687 | 1,748 |
South Lanarkshire | ยฃ11,732,753 | 5,001 |
Stirling | ยฃ2,256,651 | 969 |
West Dunbartonshire | ยฃ3,773,509 | 1,664 |
West Lothian | ยฃ5,047,916 | 2,211 |
Isle of Anglesey | ยฃ2,805,867 | 1,219 |
Merthyr Tydfil | ยฃ2,432,721 | 1,047 |
Monmouthshire | ยฃ2,639,554 | 1,086 |
Neath Port Talbot | ยฃ6,101,123 | 2,532 |
Newport | ยฃ5,805,969 | 2,241 |
Pembrokeshire | ยฃ4,811,352 | 2,067 |
Swansea | ยฃ10,147,802 | 3,898 |
Torfaen | ยฃ3,517,230 | 1,508 |
Vale of Glamorgan | ยฃ4,143,637 | 1,630 |
Wrexham | ยฃ4,553,196 | 1,946 |
Conwy | ยฃ5,097,681 | 2,164 |
Denbighshire | ยฃ4,330,237 | 1,817 |
Flintshire | ยฃ4,648,589 | 2,053 |
Gwynedd | ยฃ4,560,486 | 1,993 |
Powys | ยฃ4,661,867 | 1,977 |
Rhondda Cynon Taf | ยฃ8,815,801 | 3,931 |
Blaenau Gwent | ยฃ2,972,461 | 1,336 |
Bridgend | ยฃ5,139,488 | 2,105 |
Caerphilly | ยฃ7,192,466 | 3,055 |
Cardiff | ยฃ12,349,722 | 4,382 |
Carmarthenshire | ยฃ7,693,605 | 3,100 |
Ceredigion | ยฃ2,674,322 | 1,101 |
ยฃ117,095,177 | 793,768 | |
ยฃ2,248,080,563 | ||
ยฃ0 | 0 |
Wider unclaimed support by local authority area
ยฃ23 billion of support goes unclaimed each year. Pension Credit is only one benefit included in this figure.
Book a free consultation to receive the breakdown of other unclaimed support in your area, including:
- Universal Credit
- Carerโs Allowance
- Housing Benefit (pensioner)
- Child Benefit
- Free School Meals
- Healthy Start
- Water social tariffs
- Broadband
- Warm Homes Discount
- Free TV Licences
Book a free consultation
By submitting this form I confirm that I have read the privacy policy and agree to the processing of my personal data by Policy in Practice for the stated purposes. I can revoke my consent to this processing at any time