Brexit: What’s next for ESF and local authorities?

On 23 June 2016 the United Kingdom voted to leave the European Union by 51.8% to 48.2%.
One of the many potential impacts that a UK exit from the EU could have is increased pressure on local authorities if, or when, European Social Funds (ESF) to the UK are terminated.
The Referendum Result map opposite shows how different areas of England and Wales voted.
In this blog post we analyse which local authorities are most at risk from ESF cuts and who, in order to maintain current levels of investment into employment, will have to identify alternative sources of funding.
We also look at a programme funded by ESF and give a clear view of the type of replacement investment that would be required.
How much does the UK contribute to the EU? And what does it get back?
One of the hotly debated topics of the referendum campaign was the net economic contribution made by the UK to the EU.
The EU budget, which is calculated in 7 year tranches, is made up of contributions from all 28 member states.
For the last funding period (2007-2013), the UK contributed €77.7 billion to the EU buget, a figure that includes a rebate negotiated by Margaret Thatcher, while €47.5 billion was invested back in a range of measures.
In the UK, these re-investments largely take the form of European Structural and Investment Funds (ESIF), the Horizon 2020 research fund plus a range of more specific programmes such as Erasmus+.
Here, we focus on ESIF, which is made up of the following 5 components:
- European Regional Development Fund (ERDF)
- European Social Funds (ESF)
- Cohesion Funds
- European Agricultural Fund for Rural Development (EAFRD)
- European Maritime and Fisheries Fund (EMFF)
Specifically, we look at European Social Funds, which were set up under the Treaty of Rome to improve workers’ mobility and employment opportunities in the common market. Today, the ESF objectives can be broadly defined as to:
- improve employment opportunities in the European Union and help raise standards of living
- help people to get better skills and better job prospects
- help equip the workforce with the skills needed by business in a competitive global economy
For 2007-2013, the UK received €4.47 billion of ESF funding which, when matched by national co-funding, brings the total spend on ESF projects to €8.6 billion. €3.5bn in ESF funding, which would likely all be matched by national contributions, has been allocated to the UK for 2014 – 2020 tranche.
How are ESF funds currently distributed within the UK?
Within the UK, ESF funds are allocated to Local Enterprise Partnerships (LEPs), geographical sub-divisions which often group together and /or split traditional local authorities, as shown in the map below.
Successful applications to access the latest tranches of funds came from all 39 existing LEPs across England & Wales. However, following the vote to leave, a significant level of doubt has now been cast on the future availability of this investment.
Based on ESF legislation, the force majeure in the UK exiting the EU would allow ESF to be ‘decommitted’. In other words, for the purposes of this analysis, Policy in Practice assumes that ESF could be cut off mid-tranche and not be maintained through to 2020.
Of course, the ultimate impact of reduced ESF funding depends upon the priorities of the government, the extent to which it focuses investment on social programmes, and the impact of Brexit on the economy overall.
Political negotiations not-with-standing, for policy makers in Britain business will certainly not be as usual. Support to low income areas / households previously channelled via ESF is now at risk of being terminated, and alternative ways of funding may have to be secured by the local authorities most heavily impacted.
To compound the funding risks further, several local authorities in England and Wales are also in receipt of European Regional Development funds – money allocated to the poorest regions in the EU as an effort to achieve a European ‘convergence’.
Whilst ERD funds are focused more on industry, their termination could also ultimately add extra pressure on already beleaguered local authorities. For analysis of wider ESIF funding see JRF’s recent analysis.
Which local authorities in England and Wales are most at risk if ESF is terminated?
As shown in the map below, the geographical impact is very varied, with a notable distinction between the West of England/Wales and the East of England.
It is important to note two things. Firstly, ESF does not constitute direct transfers (as is the case with Agriculture subsidies which are paid straight to farmers), so the potential monetary loss per capita only serves as an indication of how people in each local authority will be affected. ESF invests in projects which in turn help people into work, training, skills etc. The value of this is particularly hard to capture.
Secondly, the figures above correspond to the per capita loss of 2014 – 2020 ESF that had been allocated as of April 2016. Given that just over 21% of the total ESF for 2014 – 2020 has been earmarked, the per capita loss in ESF for the whole period is likely to be a lot higher.
The chart below shows the per capita ESF allocated as of April 2016 from the 2014 – 2020 tranche.
The main trends are as follows:
-
Many councils in Wales and West Midlands severely affected
This trend is particularly pronounced in Wales, where the local authorities making up the West Wales and The Valleys LEP are at risk of losing an average of £101.53 per person. Several local authorities in the West Midlands, Cornwall and Hull will also lose at least £50 per person in ESF.
-
Local authorities / Boroughs in much of South West, London and the North moderately affected
Several boroughs in North East greater London would risk losing at least £50 per person, while many LAs in Cornwall, Devon and Somerset would also be significantly affected.
-
Few local authorities affected in South East / East of England
Local authorities in the South East are significantly less affected than their Northern counterparts. With the exception of the London Boroughs, all local authorities in the South East will lose less than £25 per person, a figure which is arguably more manageable.
One stark conclusion from our analysis is that the potential loss in ESF funding equates to more per annum than has currently been allocated for the Work and Health programme, the planned successor to the Work Programme, administered by DWP.
What types of projects are at stake from ESF cuts?
Case study: Building Better Opportunities Project, North East England LEP
The North East LEP covers County Durham, Gateshead, Newcastle upon Tyne, North Tyneside, Northumberland, South Tyneside and Sunderland.
This project aims to tackle the root causes of poverty, promote social inclusion and to drive local jobs and economic growth. It has a total budget of £18,500,000, of which £9,500,000 comes from the ESF and £9,000,000 from the Big Lottery Fund.
In the North East, health issues have been identified as a significant barrier to work for many people. The Building Better Opportunities Project funds schemes that tackle this, such as one called ‘Fitness First’. This scheme runs a 12-week physical activity and well-being programme for homeless people in partnership with Northumbria University. The aim is to improve participants’ physical and mental health so that they are in better shape to find employment. They received £9,400.
Another example of a funded scheme is ‘Reaching the Streets’ in Newcastle Upon Tyne, which helps people, mainly aged between 16 and 35, who are affected by homelessness, alcohol and substance abuse, and mental and physical health issues. The scheme offers support on a one to one basis, and improves lives with psychotherapeutic interventions, peer support, recovery support, volunteering and mentoring. As this scheme takes place at such a personal level, the chances of success for people taking part is much greater. Tailored help can be given to each individual.
So, what now?
Ultimately, the referendum result has cast into doubt the European funding that LEPs (and in turn, local authorities) currently receive to improve employment opportunities, equip the workforce with skills needed by businesses and tackle the root causes of poverty.
Policy in Practice advocates that a future government should prioritise properly funded, effective interventions, like the Fitness First scheme mentioned above. This will lend continuity to efforts that tackle the root causes of poverty, and show that the government is ready to support people that are hardest hit, and most in need.
Use the search box in the table below to see how your local authority is likely to be impacted, by the total amount of ESF funding potentially at risk from the 2014 – 2020 tranche.
Local Authority | LEP | Population | Total Loss | Loss per Capita | total_esf_la2 | pct_remain | pct_leave | Spend per capita | LA | Population | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adur | Coast to Capital | 63,176 | £276,599 | £4.38 | £587,474 | 45.4 | 54.6 | £9.30 | County Durham | 517773 | |||||
Allerdale | Cumbria | 96,471 | £3,950,671 | £40.95 | £3,398,148 | 41.3 | 58.7 | £35.22 | Darlington | 105367 | |||||
Amber Valley | D2N2 | 123,942 | £1,992,484 | £16.08 | £1,590,294 | 39.7 | 60.3 | £12.83 | Hartlepool | 92590 | |||||
Arun | Coast to Capital | 154,414 | £676,059 | £4.38 | £587,474 | 37.5 | 62.5 | £3.80 | Middlesbrough | 139119 | |||||
Ashfield | D2N2 | 122,508 | £1,969,431 | £16.08 | £1,590,294 | 30.2 | 69.8 | £12.98 | Northumberland | 315987 | |||||
Ashford | South East | 123,285 | £1,460,991 | £11.85 | £1,485,888 | 40.6 | 59.4 | £12.05 | Redcar and Cleveland | 135042 | |||||
Aylesbury Vale | SEMLEP | 184,560 | £1,150,088 | £6.23 | £1,305,051 | 49.5 | 50.5 | £7.07 | Stockton-on-Tees | 194119 | |||||
Babergh | New Anglia | 88,845 | £762,542 | £8.58 | £791,651 | 45.8 | 54.2 | £8.91 | Gateshead | 200505 | |||||
Barking and Dagenham | North East London | 198,294 | £6,880,802 | £34.70 | £18,100,000 | 37.6 | 62.4 | £91.28 | Newcastle upon Tyne | 289835 | |||||
Barnet | North West London | 374,915 | £13,009,551 | £34.70 | £5,000,000 | 62.2 | 37.8 | £13.34 | North Tyneside | 202744 | |||||
Barnsley | Leeds City Region | 237,843 | £2,740,702 | £11.52 | £5,431,763 | 31.7 | 68.3 | £22.84 | South Tyneside | 148740 | |||||
Barrow-in-Furness | Cumbria | 67,648 | £2,770,314 | £40.95 | £3,398,148 | 39.4 | 60.6 | £50.23 | Sunderland | 276889 | |||||
Basildon | South East | 180,521 | £2,139,267 | £11.85 | £1,485,888 | 31.4 | 68.6 | £8.23 | Blackburn with Darwen | 146743 | |||||
Basingstoke and Deane | Enterprise M3 | 172,870 | £875,610 | £5.07 | £408,730 | 48.1 | 51.9 | £2.36 | Blackpool | 140501 | |||||
Bassetlaw | Sheffield City Region | 114,143 | £1,268,874 | £11.12 | £3,559,430 | 32.2 | 67.8 | £31.18 | Cheshire East | 374179 | |||||
Bath and North East Somerset | West of England | 182,021 | £2,017,080 | £11.08 | £3,059,083 | 57.8 | 42.2 | £16.81 | Cheshire West and Chester | 332210 | |||||
Bedford | SEMLEP | 163,924 | £1,021,495 | £6.23 | £927,273 | 48.2 | 51.8 | £5.66 | Halton | 126354 | |||||
Bexley | South London | 239,865 | £8,323,316 | £34.70 | £6,285,714 | 37.0 | 63.0 | £26.21 | Warrington | 206428 | |||||
Birmingham | Greater Birmingham and Solihull | 1,101,360 | £61,187,191 | £55.56 | £14,000,000 | 49.6 | 50.4 | £12.71 | Allerdale | 96471 | |||||
Blaby | Leicester and Leicestershire | 95,851 | £2,827,814 | £29.50 | £3,708,270 | 40.5 | 59.5 | £38.69 | Barrow-in-Furness | 67648 | |||||
Blackburn with Darwen | Lancashire | 146,743 | £5,145,161 | £35.06 | £3,686,508 | 43.7 | 56.3 | £25.12 | Carlisle | 108022 | |||||
Blackpool | Lancashire | 140,501 | £4,926,302 | £35.06 | £3,686,508 | 32.5 | 67.5 | £26.24 | Copeland | 69832 | |||||
Blaenau Gwent | West Wales and the Valleys | 69,674 | £7,073,832 | £101.53 | £28,746,666 | 38.0 | 62.0 | £412.59 | Eden | 52630 | |||||
Bolsover | Sheffield City Region | 77,155 | £857,696 | £11.12 | £3,559,430 | 29.2 | 70.8 | £46.13 | South Lakeland | 103271 | |||||
Bolton | Greater Manchester | 280,439 | £11,059,900 | £39.44 | £10,777,778 | 41.7 | 58.3 | £38.43 | Bolton | 280439 | |||||
Boston | Greater Lincolnshire | 66,458 | £965,752 | £14.53 | £1,712,435 | 24.4 | 75.6 | £25.77 | Bury | 187474 | |||||
Bournemouth | Dorset | 191,390 | £4,161,355 | £21.74 | £1,967,161 | 45.1 | 54.9 | £10.28 | Manchester | 520215 | |||||
Bracknell Forest | Thames Valley and Berkshire | 118,025 | £686,734 | £5.82 | £858,870 | 46.1 | 53.9 | £7.28 | Oldham | 228765 | |||||
Bradford | Leeds City Region | 528,155 | £6,086,013 | £11.52 | £3,462,627 | 45.8 | 54.2 | £6.56 | Rochdale | 212962 | |||||
Braintree | South East | 149,985 | £1,777,399 | £11.85 | £1,485,888 | 38.9 | 61.1 | £9.91 | Salford | 242040 | |||||
Breckland | New Anglia | 133,986 | £1,149,980 | £8.58 | £791,651 | 35.8 | 64.2 | £5.91 | Stockport | 286755 | |||||
Brent | North West London | 320,762 | £11,130,441 | £34.70 | £5,000,000 | 59.7 | 40.3 | £15.59 | Tameside | 220771 | |||||
Brentwood | South East | 75,645 | £896,432 | £11.85 | £1,485,888 | 40.8 | 59.2 | £19.64 | Trafford | 232458 | |||||
Bridgend | West Wales and the Valleys | 141,214 | £14,337,115 | £101.53 | £14,746,667 | 45.4 | 54.6 | £104.43 | Wigan | 320975 | |||||
Brighton and Hove | Coast to Capital | 281,076 | £1,230,613 | £4.38 | £587,474 | 68.6 | 31.4 | £2.09 | Burnley | 87291 | |||||
Bristol, City of | West of England | 442,474 | £4,903,309 | £11.08 | £3,059,083 | 61.7 | 38.3 | £6.91 | Chorley | 111607 | |||||
Broadland | New Anglia | 125,961 | £1,081,103 | £8.58 | £791,651 | 45.6 | 54.4 | £6.28 | Fylde | 77042 | |||||
Bromley | South London | 321,278 | £11,148,347 | £34.70 | £6,285,714 | 50.7 | 49.3 | £19.56 | Hyndburn | 80208 | |||||
Bromsgrove | Greater Birmingham and Solihull | 95,485 | £5,304,768 | £55.56 | £1,126,277 | 44.6 | 55.4 | £11.80 | Lancaster | 141277 | |||||
Broxbourne | Hertfordshire | 95,748 | £1,258,335 | £13.14 | £1,345,389 | 33.7 | 66.3 | £14.05 | Pendle | 89840 | |||||
Broxtowe | D2N2 | 111,780 | £1,796,968 | £16.08 | £1,590,294 | 45.3 | 54.7 | £14.23 | Preston | 140452 | |||||
Burnley | Lancashire | 87,291 | £3,060,632 | £35.06 | £3,686,508 | 33.4 | 66.6 | £42.23 | Ribble Valley | 58091 | |||||
Bury | Greater Manchester | 187,474 | £7,393,564 | £39.44 | £10,777,778 | 45.9 | 54.1 | £57.49 | Rossendale | 69168 | |||||
Caerphilly | West Wales and the Valleys | 179,941 | £18,268,974 | £101.53 | £14,746,667 | 42.4 | 57.6 | £81.95 | South Ribble | 109077 | |||||
Calderdale | Leeds City Region | 207,376 | £2,389,626 | £11.52 | £3,462,627 | 44.3 | 55.7 | £16.70 | West Lancashire | 111940 | |||||
Cambridge | Greater Cambridge/Peterborough | 128,515 | £1,260,838 | £9.81 | £1,151,382 | 73.8 | 26.2 | £8.96 | Wyre | 108742 | |||||
Camden | Central London | 234,846 | £8,149,156 | £34.70 | £38,220,000 | 74.9 | 25.1 | £162.74 | Knowsley | 146407 | |||||
Cannock Chase | Greater Birmingham and Solihull | 98,549 | £5,474,991 | £55.56 | £3,991,706 | 31.1 | 68.9 | £40.50 | Liverpool | 473073 | |||||
Canterbury | South East | 157,649 | £1,868,222 | £11.85 | £1,485,888 | 49.0 | 51.0 | £9.43 | Sefton | 273531 | |||||
Cardiff | East Wales | 354,294 | £14,860,949 | £41.95 | £6,857,143 | 60.0 | 40.0 | £19.35 | St. Helens | 177188 | |||||
Carlisle | Cumbria | 108,022 | £4,423,707 | £40.95 | £3,398,148 | 39.9 | 60.1 | £31.46 | Wirral | 320914 | |||||
Carmarthenshire | West Wales and the Valleys | 184,898 | £18,772,246 | £101.53 | £15,146,667 | 46.3 | 53.8 | £81.92 | East Riding of Yorkshire | 337115 | |||||
Castle Point | South East | 88,011 | £1,042,976 | £11.85 | £1,485,888 | 27.3 | 72.7 | £16.88 | Kingston upon Hull, City of | 257710 | |||||
Central Bedfordshire | SEMLEP | 269,076 | £1,676,751 | £6.23 | £927,273 | 43.9 | 56.1 | £3.45 | North East Lincolnshire | 159804 | |||||
Ceredigion | West Wales and the Valleys | 75,425 | £7,657,717 | £101.53 | £15,146,667 | 54.6 | 45.4 | £200.82 | North Lincolnshire | 169247 | |||||
Charnwood | Leicester and Leicestershire | 173,545 | £5,119,957 | £29.50 | £3,708,270 | 46.2 | 53.8 | £21.37 | York | 204439 | |||||
Chelmsford | South East | 171,633 | £2,033,939 | £11.85 | £1,485,888 | 47.2 | 52.8 | £8.66 | Craven | 55696 | |||||
Cheltenham | Gloucestershire | 116,495 | £2,404,965 | £20.64 | £2,103,426 | 56.2 | 43.8 | £18.06 | Hambleton | 89828 | |||||
Cherwell | Oxfordshire | 144,494 | £769,661 | £5.33 | £1,643,717 | 49.7 | 50.3 | £11.38 | Harrogate | 157267 | |||||
Cheshire East | Cheshire and Warrington | 374,179 | £11,887,586 | £31.77 | £9,666,667 | 48.8 | 51.2 | £25.83 | Richmondshire | 52729 | |||||
Cheshire West and Chester | Cheshire and Warrington | 332,210 | £10,554,240 | £31.77 | £9,666,667 | 49.3 | 50.7 | £29.10 | Ryedale | 52655 | |||||
Chesterfield | Sheffield City Region | 104,288 | £1,159,320 | £11.12 | £3,559,430 | 40.0 | 60.0 | £34.13 | Scarborough | 108006 | |||||
Chichester | Coast to Capital | 115,527 | £505,803 | £4.38 | £587,474 | 49.1 | 50.9 | £5.09 | Selby | 85355 | |||||
Chiltern | Buckinghamshire Thames Valley | 93,972 | £528,183 | £5.62 | £377,778 | 55.0 | 45.0 | £4.02 | Barnsley | 237843 | |||||
Chorley | Lancashire | 111,607 | £3,913,209 | £35.06 | £3,686,508 | 43.2 | 56.8 | £33.03 | Doncaster | 304185 | |||||
Christchurch | Dorset | 48,895 | £1,063,114 | £21.74 | £1,967,161 | 41.2 | 58.8 | £40.23 | Rotherham | 260070 | |||||
City of London | Central London | 8,072 | £280,098 | £34.70 | £38,220,000 | 75.3 | 24.7 | £4,734.89 | Sheffield | 563749 | |||||
Colchester | South East | 180,420 | £2,138,070 | £11.85 | £1,485,888 | 46.4 | 53.6 | £8.24 | Bradford | 528155 | |||||
Conwy | West Wales and the Valleys | 116,287 | £11,806,337 | £101.53 | £15,556,667 | 46.0 | 54.0 | £133.78 | Calderdale | 207376 | |||||
Copeland | Cumbria | 69,832 | £2,859,753 | £40.95 | £3,398,148 | 38.0 | 62.0 | £48.66 | Kirklees | 431020 | |||||
Corby | SEMLEP | 65,434 | £407,753 | £6.23 | £1,886,081 | 35.8 | 64.3 | £28.82 | Leeds | 766399 | |||||
Cornwall,Isles of Scilly | Cornwall | 135,266 | £8,832,978 | £65.30 | £22,015,022 | 43.5 | 56.5 | £162.75 | Wakefield | 331379 | |||||
Cotswold | Gloucestershire | 84,637 | £1,747,277 | £20.64 | £2,103,426 | 51.1 | 48.9 | £24.85 | Derby | 252463 | |||||
County Durham | North East | 517,773 | £13,435,894 | £25.95 | £7,237,927 | 42.5 | 57.5 | £13.98 | Leicester | 337653 | |||||
Coventry | Coventry and Warwickshire | 337,428 | £4,883,286 | £14.47 | £2,144,333 | 44.4 | 55.6 | £6.35 | Nottingham | 314268 | |||||
Craven | Leeds City Region | 55,696 | £641,794 | £11.52 | £4,773,022 | 47.2 | 52.8 | £85.70 | Rutland | 38022 | |||||
Crawley | Coast to Capital | 109,883 | £481,092 | £4.38 | £587,474 | 41.6 | 58.4 | £5.35 | Amber Valley | 123942 | |||||
Croydon | Coast to Capital | 376,040 | £1,646,387 | £4.38 | £587,474 | 54.3 | 45.7 | £1.56 | Bolsover | 77155 | |||||
Dacorum | Hertfordshire | 149,741 | £1,967,920 | £13.14 | £1,345,389 | 49.3 | 50.7 | £8.98 | Chesterfield | 104288 | |||||
Darlington | TEES Valley | 105,367 | £3,415,180 | £32.41 | £3,752,133 | 43.8 | 56.2 | £35.61 | Derbyshire Dales | 71281 | |||||
Dartford | South East | 102,234 | £1,211,525 | £11.85 | £1,485,888 | 35.8 | 64.2 | £14.53 | Erewash | 114048 | |||||
Daventry | SEMLEP | 79,036 | £492,514 | £6.23 | £1,886,081 | 41.4 | 58.6 | £23.86 | High Peak | 91364 | |||||
Denbighshire | West Wales and the Valleys | 94,791 | £9,623,900 | £101.53 | £27,056,666 | 46.0 | 54.0 | £285.43 | North East Derbyshire | 99352 | |||||
Derby | D2N2 | 252,463 | £4,058,579 | £16.08 | £1,590,294 | 42.8 | 57.2 | £6.30 | South Derbyshire | 98374 | |||||
Derbyshire Dales | Sheffield City Region | 71,281 | £792,397 | £11.12 | £3,559,430 | 48.4 | 51.6 | £49.94 | Blaby | 95851 | |||||
Doncaster | Sheffield City Region | 304,185 | £3,381,481 | £11.12 | £1,969,136 | 31.0 | 69.0 | £6.47 | Charnwood | 173545 | |||||
Dover | South East | 113,066 | £1,339,890 | £11.85 | £1,485,888 | 37.8 | 62.2 | £13.14 | Harborough | 88008 | |||||
Dudley | Black Country | 315,799 | £11,458,457 | £36.28 | £10,519,444 | 32.4 | 67.6 | £33.31 | Hinckley and Bosworth | 107722 | |||||
Ealing | North West London | 342,118 | £11,871,495 | £34.70 | £5,000,000 | 60.4 | 39.6 | £14.61 | Melton | 50969 | |||||
East Cambridgeshire | Greater Cambridge/Peterborough | 86,685 | £850,452 | £9.81 | £1,151,382 | 49.1 | 50.9 | £13.28 | North West Leicestershire | 95882 | |||||
East Devon | Heart of South West | 136,374 | £3,535,160 | £25.92 | £2,940,383 | 45.9 | 54.1 | £21.56 | Oadby and Wigston | 55928 | |||||
East Dorset | Dorset | 88,186 | £1,917,411 | £21.74 | £1,967,161 | 42.4 | 57.6 | £22.31 | Boston | 66458 | |||||
East Hampshire | Solent | 117,483 | £442,128 | £3.76 | £948,641 | 50.5 | 49.5 | £8.07 | East Lindsey | 137623 | |||||
East Hertfordshire | Hertfordshire | 143,021 | £1,879,604 | £13.14 | £1,345,389 | 49.6 | 50.4 | £9.41 | Lincoln | 96202 | |||||
East Lindsey | Greater Lincolnshire | 137,623 | £1,999,905 | £14.53 | £1,712,435 | 29.4 | 70.7 | £12.44 | North Kesteven | 111046 | |||||
East Northamptonshire | Northamptonshire | 88,872 | £3,608,068 | £40.60 | £958,809 | 41.2 | 58.8 | £10.79 | South Holland | 90419 | |||||
East Riding of Yorkshire | York, North Yorkshire & East Riding | 337,115 | £6,208,932 | £18.42 | £4,588,173 | 39.6 | 60.4 | £13.61 | South Kesteven | 137981 | |||||
East Staffordshire | Greater Birmingham and Solihull | 115,663 | £6,425,777 | £55.56 | £3,991,706 | 36.8 | 63.2 | £34.51 | West Lindsey | 91787 | |||||
Eastbourne | South East | 101,547 | £1,203,384 | £11.85 | £1,485,888 | 42.7 | 57.3 | £14.63 | Corby | 65434 | |||||
Eastleigh | Solent | 128,877 | £485,008 | £3.76 | £539,911 | 47.5 | 52.5 | £4.19 | Daventry | 79036 | |||||
Eden | Cumbria | 52,630 | £2,155,299 | £40.95 | £3,398,148 | 46.7 | 53.3 | £64.57 | East Northamptonshire | 88872 | |||||
Elmbridge | Enterprise M3 | 132,769 | £672,493 | £5.07 | £408,730 | 59.5 | 40.5 | £3.08 | Kettering | 96945 | |||||
Enfield | North East London | 324,574 | £11,262,718 | £34.70 | £18,100,000 | 55.8 | 44.2 | £55.77 | Northampton | 219495 | |||||
Epping Forest | South East | 128,777 | £1,526,074 | £11.85 | £1,485,888 | 37.3 | 62.7 | £11.54 | South Northamptonshire | 88164 | |||||
Epsom and Ewell | Coast to Capital | 78,318 | £342,894 | £4.38 | £587,474 | 52.1 | 47.9 | £7.50 | Wellingborough | 76446 | |||||
Erewash | D2N2 | 114,048 | £1,833,428 | £16.08 | £1,590,294 | 38.8 | 61.2 | £13.94 | Ashfield | 122508 | |||||
Exeter | Heart of South West | 124,328 | £3,222,897 | £25.92 | £2,940,383 | 55.3 | 44.7 | £23.65 | Bassetlaw | 114143 | |||||
Fareham | Solent | 114,331 | £430,266 | £3.76 | £539,911 | 44.9 | 55.1 | £4.72 | Broxtowe | 111780 | |||||
Fenland | Greater Cambridge/Peterborough | 97,732 | £958,832 | £9.81 | £1,151,382 | 28.6 | 71.4 | £11.78 | Gedling | 115638 | |||||
Flintshire | East Wales | 153,804 | £6,451,347 | £41.95 | £8,767,143 | 43.6 | 56.4 | £57.00 | Mansfield | 105893 | |||||
Forest Heath | Greater Cambridge/Peterborough | 62,812 | £616,238 | £9.81 | £1,943,033 | 35.0 | 65.0 | £30.93 | Newark and Sherwood | 117758 | |||||
Forest of Dean | Gloucestershire | 83,674 | £1,727,396 | £20.64 | £2,103,426 | 41.4 | 58.6 | £25.14 | Rushcliffe | 113670 | |||||
Fylde | Lancashire | 77,042 | £2,701,277 | £35.06 | £3,686,508 | 43.0 | 57.0 | £47.85 | Herefordshire, County of | 187160 | |||||
Gateshead | North East | 200,505 | £5,202,983 | £25.95 | £7,237,927 | 43.2 | 56.8 | £36.10 | Shropshire | 310121 | |||||
Gedling | D2N2 | 115,638 | £1,858,989 | £16.08 | £1,590,294 | 44.5 | 55.5 | £13.75 | Stoke-on-Trent | 251027 | |||||
Gloucester | Gloucestershire | 125,649 | £2,593,943 | £20.64 | £2,103,426 | 41.5 | 58.5 | £16.74 | Telford and Wrekin | 169440 | |||||
Gosport | Solent | 84,287 | £317,201 | £3.76 | £539,911 | 36.1 | 63.9 | £6.41 | Cannock Chase | 98549 | |||||
Gravesham | South East | 105,261 | £1,247,397 | £11.85 | £1,485,888 | 34.6 | 65.4 | £14.12 | East Staffordshire | 115663 | |||||
Great Yarmouth | New Anglia | 98,172 | £842,594 | £8.58 | £791,651 | 28.5 | 71.5 | £8.06 | Lichfield | 102093 | |||||
Greenwich | North East London | 268,678 | £9,323,127 | £34.70 | £18,100,000 | 55.6 | 44.4 | £67.37 | Newcastle-under-Lyme | 126052 | |||||
Guildford | Enterprise M3 | 142,958 | £724,102 | £5.07 | £408,730 | 56.2 | 43.8 | £2.86 | South Staffordshire | 110692 | |||||
Gwynedd | West Wales and the Valleys | 122,273 | £12,414,081 | £101.53 | £15,556,667 | 58.0 | 42.0 | £127.23 | Stafford | 132241 | |||||
Hackney | North East London | 263,150 | £9,131,305 | £34.70 | £18,100,000 | 78.5 | 21.5 | £68.78 | Staffordshire Moorlands | 97763 | |||||
Halton | Liverpool City Region | 126,354 | £1,862,654 | £14.74 | £3,728,302 | 42.6 | 57.4 | £29.51 | Tamworth | 77112 | |||||
Hambleton | York, North Yorkshire & East Riding | 89,828 | £1,654,438 | £18.42 | £1,310,395 | 46.3 | 53.7 | £14.59 | North Warwickshire | 62468 | |||||
Hammersmith and Fulham | North West London | 178,365 | £6,189,266 | £34.70 | £5,000,000 | 70.0 | 30.0 | £28.03 | Nuneaton and Bedworth | 126174 | |||||
Harborough | Leicester and Leicestershire | 88,008 | £2,596,429 | £29.50 | £3,708,270 | 49.3 | 50.8 | £42.14 | Rugby | 102500 | |||||
Haringey | North East London | 267,541 | £9,283,673 | £34.70 | £18,100,000 | 75.6 | 24.4 | £67.65 | Stratford-on-Avon | 121056 | |||||
Harlow | South East | 84,564 | £1,002,127 | £11.85 | £1,485,888 | 31.9 | 68.1 | £17.57 | Warwick | 139396 | |||||
Harrogate | Leeds City Region | 157,267 | £1,812,212 | £11.52 | £4,773,022 | 51.0 | 49.0 | £30.35 | Birmingham | 1101360 | |||||
Harrow | North West London | 246,011 | £8,536,582 | £34.70 | £5,000,000 | 54.6 | 45.4 | £20.32 | Coventry | 337428 | |||||
Hart | Enterprise M3 | 93,325 | £472,704 | £5.07 | £408,730 | 52.4 | 47.6 | £4.38 | Dudley | 315799 | |||||
Hartlepool | TEES Valley | 92,590 | £3,001,049 | £32.41 | £3,752,133 | 30.4 | 69.6 | £40.52 | Sandwell | 316719 | |||||
Hastings | South East | 91,093 | £1,079,499 | £11.85 | £1,485,888 | 45.1 | 54.9 | £16.31 | Solihull | 209890 | |||||
Havant | Solent | 122,210 | £459,918 | £3.76 | £539,911 | 37.6 | 62.4 | £4.42 | Walsall | 274173 | |||||
Havering | North East London | 245,974 | £8,535,298 | £34.70 | £18,100,000 | 30.3 | 69.7 | £73.59 | Wolverhampton | 252987 | |||||
Herefordshire, County of | The Marches | 187,160 | £1,759,597 | £9.40 | £2,089,407 | 40.8 | 59.2 | £11.16 | Bromsgrove | 95485 | |||||
Hertsmere | Hertfordshire | 102,427 | £1,346,112 | £13.14 | £1,345,389 | 49.2 | 50.8 | £13.14 | Malvern Hills | 75911 | |||||
High Peak | D2N2 | 91,364 | £1,468,762 | £16.08 | £1,590,294 | 49.5 | 50.5 | £17.41 | Redditch | 84471 | |||||
