Pension Credit
Over 850,000 eligible pensioners are missing out on Pension Credit
Deven Ghelani speaks to Felicity Hannah on BBC’s Wake up to Money about the removal of the Winter Fuel Payment for pensioners not on Pension Credit
Unclaimed Pension Credit
Unclaimed Pension Credit by local authority area
| Authority | Pension Credit amount | Pension Credit households |
|---|---|---|
| Amber Valley | ÂŁ3,376,639 | 1,507 |
| Derbyshire Dales | ÂŁ1,505,161 | 674 |
| Erewash | ÂŁ2,788,509 | 1,378 |
| High Peak | ÂŁ2,223,591 | 1,002 |
| North East Derbyshire | ÂŁ3,086,764 | 1,413 |
| South Derbyshire | ÂŁ2,098,556 | 961 |
| Blaby | ÂŁ2,292,972 | 951 |
| Charnwood | ÂŁ4,000,405 | 1,670 |
| Harborough | ÂŁ1,640,458 | 739 |
| Hinckley and Bosworth | ÂŁ2,150,103 | 1,061 |
| Melton | ÂŁ1,030,655 | 465 |
| North West Leicestershire | ÂŁ2,001,031 | 941 |
| Oadby and Wigston | ÂŁ1,660,575 | 637 |
| Boston | ÂŁ2,914,474 | 1,083 |
| East Lindsey | ÂŁ6,471,367 | 2,843 |
| Lincoln | ÂŁ2,931,704 | 1,240 |
| North Kesteven | ÂŁ2,828,905 | 1,292 |
| South Holland | ÂŁ2,773,545 | 1,258 |
| South Kesteven | ÂŁ3,264,673 | 1,432 |
| West Lindsey | ÂŁ2,588,090 | 1,176 |
| Derby | ÂŁ9,259,570 | 3,294 |
| Leicester | ÂŁ23,899,029 | 5,997 |
| North Northamptonshire | ÂŁ8,660,891 | 3,667 |
| Nottingham | ÂŁ11,556,056 | 4,261 |
| Rutland | ÂŁ671,583 | 303 |
| West Northamptonshire | ÂŁ9,771,550 | 3,774 |
| Ashfield | ÂŁ3,476,892 | 1,606 |
| Broxtowe | ÂŁ2,620,475 | 1,192 |
| Gedling | ÂŁ2,648,867 | 1,205 |
| Mansfield | ÂŁ3,139,547 | 1,357 |
| Newark and Sherwood | ÂŁ3,065,549 | 1,355 |
| Rushcliffe | ÂŁ2,094,285 | 926 |
| Bassetlaw | ÂŁ3,441,009 | 1,498 |
| Bolsover | ÂŁ2,631,774 | 1,162 |
| Chesterfield | ÂŁ3,621,617 | 1,623 |
| Cambridge | ÂŁ2,701,059 | 909 |
| East Cambridgeshire | ÂŁ1,818,368 | 749 |
| Fenland | ÂŁ3,543,331 | 1,499 |
| Huntingdonshire | ÂŁ3,288,827 | 1,382 |
| Peterborough | ÂŁ7,482,671 | 2,489 |
| South Cambridgeshire | ÂŁ2,801,690 | 1,053 |
| Basildon | ÂŁ5,517,859 | 2,201 |
| Braintree | ÂŁ3,397,223 | 1,546 |
| Brentwood | ÂŁ1,724,095 | 662 |
| Castle Point | ÂŁ2,860,701 | 1,215 |
| Chelmsford | ÂŁ3,503,477 | 1,393 |
| Colchester | ÂŁ4,419,299 | 1,686 |
| Epping Forest | ÂŁ4,037,662 | 1,482 |
| Harlow | ÂŁ2,511,164 | 991 |
| Maldon | ÂŁ1,687,340 | 751 |
| Rochford | ÂŁ1,907,227 | 849 |
| Tendring | ÂŁ6,759,182 | 2,868 |
| Uttlesford | ÂŁ1,534,400 | 661 |
| Broxbourne | ÂŁ2,890,981 | 1,042 |
| Dacorum | ÂŁ3,148,677 | 1,212 |
| East Hertfordshire | ÂŁ2,673,503 | 1,041 |
| Hertsmere | ÂŁ3,142,548 | 1,053 |
| North Hertfordshire | ÂŁ2,595,942 | 1,105 |
| St Albans | ÂŁ2,363,361 | 847 |
| Stevenage | ÂŁ2,230,157 | 861 |
| Three Rivers | ÂŁ2,203,773 | 751 |
| Watford | ÂŁ2,606,782 | 829 |
| Welwyn Hatfield | ÂŁ2,659,214 | 963 |
| Bedford | ÂŁ4,764,014 | 1,696 |
| Central Bedfordshire | ÂŁ5,094,596 | 2,195 |
| Luton | ÂŁ8,453,489 | 2,583 |
| Southend-on-Sea | ÂŁ6,418,562 | 2,509 |
| Thurrock | ÂŁ4,740,211 | 1,711 |
| Breckland | ÂŁ3,918,728 | 1,767 |
| Broadland | ÂŁ2,765,096 | 1,311 |
| Great Yarmouth | ÂŁ4,247,410 | 1,910 |
| King's Lynn and West Norfolk | ÂŁ5,027,994 | 2,218 |
| North Norfolk | ÂŁ3,292,751 | 1,594 |
| Norwich | ÂŁ4,638,824 | 1,921 |
| South Norfolk | ÂŁ3,253,128 | 1,427 |
| Babergh | ÂŁ2,129,341 | 975 |
| East Suffolk | ÂŁ6,770,160 | 3,110 |
| Ipswich | ÂŁ4,309,781 | 1,592 |
| Mid Suffolk | ÂŁ2,169,053 | 963 |
| West Suffolk | ÂŁ3,855,444 | 1,720 |
| Barking and Dagenham | ÂŁ9,878,783 | 2,671 |
| Barnet | ÂŁ19,531,396 | 4,689 |
| Bexley | ÂŁ6,981,110 | 2,317 |
| Brent | ÂŁ23,546,686 | 5,334 |
| Bromley | ÂŁ8,971,948 | 2,908 |
| Camden | ÂŁ13,968,729 | 3,621 |
| City of London | ÂŁ204,712 | 59 |
| Croydon | ÂŁ15,092,043 | 4,188 |
| Ealing | ÂŁ23,990,350 | 5,164 |
| Enfield | ÂŁ18,362,599 | 4,710 |
| Greenwich | ÂŁ13,722,012 | 3,637 |
| Hackney | ÂŁ17,494,311 | 4,408 |
| Hammersmith and Fulham | ÂŁ10,530,298 | 2,676 |
| Haringey | ÂŁ16,936,004 | 4,136 |
| Harrow | ÂŁ16,033,233 | 3,350 |
| Havering | ÂŁ7,625,701 | 2,606 |
| Hillingdon | ÂŁ13,334,591 | 3,147 |
| Hounslow | ÂŁ15,805,288 | 3,510 |
| Islington | ÂŁ12,945,916 | 3,570 |
| Kensington and Chelsea | ÂŁ10,156,355 | 2,555 |
| Kingston upon Thames | ÂŁ5,965,566 | 1,449 |
| Lambeth | ÂŁ16,034,769 | 4,405 |
| Lewisham | ÂŁ12,669,862 | 3,682 |
| Merton | ÂŁ8,090,878 | 2,058 |
| Newham | ÂŁ20,553,330 | 4,832 |
| Redbridge | ÂŁ14,989,691 | 3,684 |
| Richmond upon Thames | ÂŁ5,500,188 | 1,592 |
| Southwark | ÂŁ16,027,522 | 4,395 |
| Sutton | ÂŁ6,478,990 | 1,852 |
| Tower Hamlets | ÂŁ16,891,355 | 4,304 |
| Waltham Forest | ÂŁ12,175,709 | 3,361 |
| Wandsworth | ÂŁ12,416,028 | 3,356 |
| Westminster | ÂŁ15,382,813 | 3,524 |
| County Durham | ÂŁ19,811,765 | 8,862 |
| Gateshead | ÂŁ7,923,577 | 3,457 |
| South Tyneside | ÂŁ6,655,381 | 3,042 |
| Sunderland | ÂŁ12,247,384 | 5,551 |
| Newcastle upon Tyne | ÂŁ11,396,174 | 4,429 |
| North Tyneside | ÂŁ6,831,280 | 3,168 |
| Northumberland | ÂŁ9,049,241 | 4,314 |
| Darlington | ÂŁ3,665,865 | 1,535 |
| Hartlepool | ÂŁ4,502,208 | 1,917 |
| Middlesbrough | ÂŁ6,036,758 | 2,430 |
| Redcar and Cleveland | ÂŁ5,420,818 | 2,524 |
| Stockton-on-Tees | ÂŁ6,287,307 | 2,699 |
| Bolton | ÂŁ12,034,358 | 4,374 |
| Bury | ÂŁ5,922,232 | 2,357 |
| Manchester | ÂŁ26,376,411 | 8,175 |
| Oldham | ÂŁ8,538,229 | 3,278 |
| Rochdale | ÂŁ8,452,711 | 3,381 |
| Salford | ÂŁ9,465,736 | 3,741 |
| Stockport | ÂŁ8,388,227 | 3,366 |
| Tameside | ÂŁ7,612,552 | 3,276 |
| Trafford | ÂŁ6,653,919 | 2,487 |
| Wigan | ÂŁ9,558,492 | 4,425 |
| Burnley | ÂŁ3,419,469 | 1,411 |
| Chorley | ÂŁ2,518,230 | 1,170 |
| Fylde | ÂŁ2,654,743 | 1,145 |
| Hyndburn | ÂŁ2,923,097 | 1,247 |
| Lancaster | ÂŁ4,267,500 | 1,836 |
| Pendle | ÂŁ4,032,337 | 1,471 |
| Preston | ÂŁ4,905,914 | 1,869 |
| Ribble Valley | ÂŁ1,038,154 | 482 |
| Rossendale | ÂŁ2,164,966 | 967 |
| South Ribble | ÂŁ2,322,038 | 1,078 |
| West Lancashire | ÂŁ3,594,915 | 1,630 |
| Wyre | ÂŁ4,150,192 | 1,786 |
| Halton | ÂŁ4,740,963 | 2,024 |
| Knowsley | ÂŁ8,171,963 | 3,321 |
| Liverpool | ÂŁ26,836,566 | 10,065 |
| Sefton | ÂŁ11,437,437 | 4,957 |
| St. Helens | ÂŁ6,468,414 | 2,791 |
| Wirral | ÂŁ12,854,913 | 5,282 |
| Cumberland | ÂŁ7,680,576 | 3,480 |
| Westmorland and Furness | ÂŁ5,467,363 | 2,450 |
| Blackburn with Darwen | ÂŁ6,509,893 | 2,273 |
| Blackpool | ÂŁ7,304,769 | 3,112 |
| Cheshire East | ÂŁ8,044,425 | 3,470 |
| Cheshire West and Chester | ÂŁ8,787,095 | 3,874 |
| Eden | ||
| South Lakeland | ||
| Warrington | ÂŁ5,157,220 | 2,236 |
| Eastbourne | ÂŁ4,314,480 | 1,643 |
| Hastings | ÂŁ4,510,955 | 1,716 |
| Lewes | ÂŁ3,022,683 | 1,244 |
| Rother | ÂŁ3,514,951 | 1,459 |
| Wealden | ÂŁ3,787,119 | 1,619 |
| Basingstoke and Deane | ÂŁ3,660,458 | 1,273 |
| East Hampshire | ÂŁ2,286,394 | 918 |
| Eastleigh | ÂŁ2,381,305 | 1,018 |
| Fareham | ÂŁ1,976,691 | 906 |
| Gosport | ÂŁ1,968,833 | 910 |
| Hart | ÂŁ1,388,860 | 522 |
| Havant | ÂŁ3,796,378 | 1,657 |
| New Forest | ÂŁ4,332,062 | 1,870 |
| Rushmoor | ÂŁ6,721,314 | 1,376 |
| Test Valley | ÂŁ2,391,077 | 965 |
| Winchester | ÂŁ2,395,946 | 968 |
| Ashford | ÂŁ4,913,404 | 1,519 |
| Canterbury | ÂŁ4,620,791 | 1,821 |
| Dartford | ÂŁ2,238,801 | 839 |
| Dover | ÂŁ3,804,230 | 1,590 |
| Folkestone and Hythe | ÂŁ4,861,266 | 1,760 |
| Gravesham | ÂŁ3,045,912 | 1,140 |
| Maidstone | ÂŁ4,502,558 | 1,629 |
| Sevenoaks | ÂŁ2,655,197 | 1,031 |
| Swale | ÂŁ4,433,345 | 1,824 |
| Thanet | ÂŁ6,589,706 | 2,648 |
| Tonbridge and Malling | ÂŁ2,568,230 | 1,016 |
| Tunbridge Wells | ÂŁ2,622,328 | 991 |
| Bracknell Forest | ÂŁ2,637,740 | 888 |
| Brighton and Hove | ÂŁ9,818,727 | 3,449 |
| Buckinghamshire | ÂŁ10,533,854 | 3,836 |
| Isle of Wight | ÂŁ5,318,517 | 2,354 |
| Medway | ÂŁ7,283,434 | 2,870 |
| Milton Keynes | ÂŁ7,240,041 | 2,492 |
| Portsmouth | ÂŁ6,603,393 | 2,547 |
| Reading | ÂŁ6,493,762 | 1,686 |
| Slough | ÂŁ6,187,653 | 1,624 |
| Southampton | ÂŁ7,887,125 | 2,838 |
| West Berkshire | ÂŁ2,800,483 | 1,167 |
| Windsor and Maidenhead | ÂŁ3,200,759 | 1,093 |
| Wokingham | ÂŁ2,280,886 | 845 |
| Cherwell | ÂŁ2,805,401 | 1,121 |
| Oxford | ÂŁ3,649,179 | 1,138 |
| South Oxfordshire | ÂŁ2,349,262 | 959 |
| Vale of White Horse | ÂŁ2,126,046 | 845 |
| West Oxfordshire | ÂŁ2,035,924 | 800 |
| Elmbridge | ÂŁ3,101,751 | 1,007 |
| Epsom and Ewell | ÂŁ1,727,921 | 506 |
| Guildford | ÂŁ2,353,849 | 872 |
| Mole Valley | ÂŁ1,690,723 | 629 |
| Reigate and Banstead | ÂŁ2,861,801 | 981 |
| Runnymede | ÂŁ1,775,651 | 657 |
| Spelthorne | ÂŁ2,437,063 | 829 |
| Surrey Heath | ÂŁ1,789,860 | 586 |
| Tandridge | ÂŁ1,687,152 | 624 |
| Waverley | ÂŁ2,406,804 | 903 |
| Woking | ÂŁ2,195,565 | 712 |
| Adur | ÂŁ1,965,413 | 826 |
| Arun | ÂŁ5,417,968 | 2,282 |
| Chichester | ÂŁ3,099,656 | 1,312 |
| Crawley | ÂŁ3,409,947 | 1,025 |
| Horsham | ÂŁ2,669,074 | 1,091 |
| Mid Sussex | ÂŁ2,665,878 | 1,047 |
| Worthing | ÂŁ3,202,381 | 1,360 |
| Cornwall | ÂŁ19,562,875 | 9,075 |
| East Devon | ÂŁ3,876,068 | 1,790 |
| Exeter | ÂŁ3,023,478 | 1,314 |
| Mid Devon | ÂŁ2,159,230 | 949 |
| North Devon | ÂŁ3,058,733 | 1,374 |
| South Hams | ÂŁ2,586,897 | 1,115 |
| Teignbridge | ÂŁ4,151,166 | 1,884 |
| Torridge | ÂŁ2,357,166 | 1,065 |
| West Devon | ÂŁ1,675,541 | 736 |
| Cheltenham | ÂŁ2,618,313 | 1,062 |
| Cotswold | ÂŁ1,918,773 | 859 |
| Forest of Dean | ÂŁ2,660,812 | 1,092 |
| Gloucester | ÂŁ3,539,716 | 1,343 |
| Stroud | ÂŁ2,477,921 | 1,082 |
| Tewkesbury | ÂŁ1,955,420 | 815 |
| Bournemouth, Christchurch and Poole | ÂŁ13,521,849 | 5,387 |
| Bristol, City of | ÂŁ13,218,721 | 4,666 |
| Dorset | ÂŁ10,463,297 | 4,596 |
| Isles of Scilly | ÂŁ40,804 | 13 |
| Mendip | ||
| North Somerset | ÂŁ5,762,761 | 2,485 |
| Plymouth | ÂŁ8,274,233 | 3,490 |
| Sedgemoor | ||
| Somerset West and Taunton | ||
| South Somerset | ||
| Swindon | ÂŁ7,153,244 | 2,292 |
| Torbay | ÂŁ6,780,564 | 2,848 |
| Wiltshire | ÂŁ10,484,921 | 4,429 |
| Bath and North East Somerset | ÂŁ3,996,325 | 1,703 |
| South Gloucestershire | ÂŁ5,207,115 | 2,188 |
| Herefordshire, County of | ÂŁ5,385,810 | 2,341 |
| Shropshire | ÂŁ9,197,193 | 4,091 |
| Stoke-on-Trent | ÂŁ8,448,794 | 3,747 |
| Telford and Wrekin | ÂŁ5,838,729 | 2,448 |
| Cannock Chase | ÂŁ2,771,648 | 1,327 |
| East Staffordshire | ÂŁ2,593,651 | 1,161 |
| Lichfield | ÂŁ2,155,864 | 1,045 |
| Newcastle-under-Lyme | ÂŁ3,218,095 | 1,474 |
| South Staffordshire | ÂŁ2,863,705 | 1,351 |
| Stafford | ÂŁ2,664,120 | 1,231 |
| Staffordshire Moorlands | ÂŁ2,169,805 | 1,032 |
| Tamworth | ÂŁ2,086,410 | 981 |
| North Warwickshire | ÂŁ1,644,052 | 777 |
| Nuneaton and Bedworth | ÂŁ4,017,012 | 1,624 |
| Rugby | ÂŁ2,373,882 | 947 |
| Stratford-on-Avon | ÂŁ2,930,031 | 1,320 |
| Warwick | ÂŁ2,771,513 | 1,191 |
| Birmingham | ÂŁ51,900,146 | 17,094 |
| Coventry | ÂŁ11,866,174 | 4,233 |
| Dudley | ÂŁ10,292,032 | 4,590 |
| Sandwell | ÂŁ16,789,358 | 5,847 |
| Solihull | ÂŁ5,549,521 | 2,315 |
| Walsall | ÂŁ11,250,450 | 4,524 |
| Wolverhampton | ÂŁ12,440,699 | 4,378 |
| Bromsgrove | ÂŁ1,858,598 | 884 |
| Malvern Hills | ÂŁ2,151,751 | 951 |
| Redditch | ÂŁ2,279,311 | 1,015 |
| Worcester | ÂŁ2,516,339 | 1,081 |
| Wychavon | ÂŁ3,174,974 | 1,365 |
| Wyre Forest | ÂŁ3,070,861 | 1,431 |
| Craven | ||
| East Riding of Yorkshire | ÂŁ9,895,707 | 4,685 |
| Hambleton | ||
| Harrogate | ||
| Kingston upon Hull, City of | ÂŁ10,517,569 | 4,543 |
| North East Lincolnshire | ÂŁ6,072,108 | 2,683 |
| North Lincolnshire | ÂŁ5,090,349 | 2,301 |
| Richmondshire | ||
| Ryedale | ||
| Scarborough | ||
| Selby | ||
| Sheffield | ÂŁ19,272,954 | 7,647 |
| Barnsley | ÂŁ8,086,120 | 3,492 |
| Doncaster | ÂŁ10,386,134 | 4,409 |
| Rotherham | ÂŁ8,551,293 | 3,828 |
| Bradford | ÂŁ19,952,425 | 7,405 |
| Calderdale | ÂŁ5,916,412 | 2,623 |
| Kirklees | ÂŁ12,477,614 | 5,169 |
| Leeds | ÂŁ22,257,729 | 8,892 |
| Wakefield | ÂŁ10,016,906 | 4,477 |
| York | ÂŁ3,702,423 | 1,639 |
| Argyll and Bute | ÂŁ3,187,298 | 1,338 |
| City of Edinburgh | ÂŁ11,760,115 | 4,480 |
| Glasgow City | ÂŁ34,358,697 | 12,649 |
| Na h-Eileanan Siar | ÂŁ1,273,259 | 582 |
| Orkney Islands | ÂŁ594,360 | 258 |
| Shetland Islands | ÂŁ455,131 | 200 |
| Aberdeen City | ÂŁ4,432,055 | 1,911 |
| Aberdeenshire | ÂŁ4,327,223 | 2,121 |
| Angus | ÂŁ3,111,442 | 1,426 |
| Clackmannanshire | ÂŁ1,396,803 | 625 |
| Dumfries and Galloway | ÂŁ6,403,086 | 2,635 |
| Dundee City | ÂŁ5,533,746 | 2,323 |
| East Ayrshire | ÂŁ4,701,615 | 2,054 |
| East Dunbartonshire | ÂŁ2,346,787 | 951 |
| East Lothian | ÂŁ2,456,617 | 1,121 |
| East Renfrewshire | ÂŁ2,228,818 | 882 |
| Falkirk | ÂŁ4,442,757 | 2,031 |
| Fife | ÂŁ9,603,859 | 4,387 |
| Highland | ÂŁ6,906,496 | 3,048 |
| Inverclyde | ÂŁ3,510,497 | 1,513 |
| Midlothian | ÂŁ2,252,784 | 1,002 |
| Moray | ÂŁ2,240,181 | 1,082 |
| North Ayrshire | ÂŁ6,308,541 | 2,636 |
| North Lanarkshire | ÂŁ13,779,925 | 5,850 |
| Perth and Kinross | ÂŁ3,943,921 | 1,722 |
| Renfrewshire | ÂŁ5,852,983 | 2,559 |
| Scottish Borders | ÂŁ3,053,054 | 1,494 |
| South Ayrshire | ÂŁ3,990,687 | 1,748 |
| South Lanarkshire | ÂŁ11,732,753 | 5,001 |
| Stirling | ÂŁ2,256,651 | 969 |
| West Dunbartonshire | ÂŁ3,773,509 | 1,664 |
| West Lothian | ÂŁ5,047,916 | 2,211 |
| Isle of Anglesey | ÂŁ2,805,867 | 1,219 |
| Merthyr Tydfil | ÂŁ2,432,721 | 1,047 |
| Monmouthshire | ÂŁ2,639,554 | 1,086 |
| Neath Port Talbot | ÂŁ6,101,123 | 2,532 |
| Newport | ÂŁ5,805,969 | 2,241 |
| Pembrokeshire | ÂŁ4,811,352 | 2,067 |
| Swansea | ÂŁ10,147,802 | 3,898 |
| Torfaen | ÂŁ3,517,230 | 1,508 |
| Vale of Glamorgan | ÂŁ4,143,637 | 1,630 |
| Wrexham | ÂŁ4,553,196 | 1,946 |
| Conwy | ÂŁ5,097,681 | 2,164 |
| Denbighshire | ÂŁ4,330,237 | 1,817 |
| Flintshire | ÂŁ4,648,589 | 2,053 |
| Gwynedd | ÂŁ4,560,486 | 1,993 |
| Powys | ÂŁ4,661,867 | 1,977 |
| Rhondda Cynon Taf | ÂŁ8,815,801 | 3,931 |
| Blaenau Gwent | ÂŁ2,972,461 | 1,336 |
| Bridgend | ÂŁ5,139,488 | 2,105 |
| Caerphilly | ÂŁ7,192,466 | 3,055 |
| Cardiff | ÂŁ12,349,722 | 4,382 |
| Carmarthenshire | ÂŁ7,693,605 | 3,100 |
| Ceredigion | ÂŁ2,674,322 | 1,101 |
| ÂŁ117,095,177 | 793,768 | |
| ÂŁ2,248,080,563 | ||
| ÂŁ0 | 0 |
Wider unclaimed support by local authority area
ÂŁ24 billion of support goes unclaimed each year. Pension Credit is only one benefit included in this figure.
Book a free consultation to receive the breakdown of other unclaimed support in your area, including:
- Universal Credit
- Carer’s Allowance
- Housing Benefit (pensioner)
- Child Benefit
- Free School Meals
- Healthy Start
- Water social tariffs
- Broadband
- Warm Homes Discount
- Free TV Licences
Book a free consultation
By submitting this form I confirm that I have read the privacy policy and agree to the processing of my personal data by Policy in Practice for the stated purposes. I can revoke my consent to this processing at any time