Where could further welfare spending cuts come from?

The three main political parties all agree on the need to reduce the deficit, and argue that it is fairer to make savings in the working age welfare budget, rather than make spending cuts in other departments.
The Conservative Party has proposed a further £12bn of welfare spending cuts, without spelling out where these savings would come from.
Labour are committed to the welfare cap, limiting welfare spending over the five years of the parliament and the Liberal Democrats also propose savings, albeit more modest savings than the Conservatives.
They have found consensus in cuts to welfare spending, but how the next government chooses to make these cuts will affect people’s pockets as beneficiaries, and their employment prospects, by changing the financial returns from work.
How Universal Credit Impacts on Pockets and Prospects
Our recent review of Universal Credit focused on the impact UC had on reducing poverty by looking at the impact on ‘pockets’ and ‘prospects’. Overall, we found that Universal Credit will increase the money in people’s pockets, and improve their employment prospects.
Reductions in welfare spending will have the opposite effect on people’s pockets and prospects.
A large proportion of in-work households, typically low to middle income earners, are beneficiaries of the welfare system. The government can choose to reduce the amount of support people receive when out of work, or they can choose to lower in-work support faster, as earnings increase.
An example of each of these can be found in each of the manifestos.
- Out of work support increases are to be frozen or limited, hitting the pockets of people on low incomes.
- The work allowance, the amount that a household can earn before benefits are withdrawn, has been frozen under both the current system and Universal Credit, lowering the real financial returns from moving into work.
- The withdrawal rate of tax credits and Universal Credit could be increased, so benefits fall faster as earnings increase, households would face a higher effective tax rate and keep less of their earnings from work.
Benefit cuts hitting out-of-work households are often described as hitting the pockets of ‘shirkers’, particular when increases for disabled people are protected – these changes poll well with the electorate.
However, changes can also hit the employment prospects of some 3.8m in-work families, and reduce the incentive to enter work for those who are unemployed.
Benefit cuts that hit ‘prospects’, as well as ‘pockets’ would undo much of the improvement to work incentives that Universal Credit is being brought in to to deliver.
The Three Root Causes of Rising Welfare Spending
The base requirement for keeping welfare spending manageable is a growing economy, and it is credit to employers and employees that employment has remained high throughout this parliament. However, even with a growing economyeach political party knows that without tackling the root causes of rising welfare spending, any cuts they make to the welfare budget will only be temporary – the bill will continue to rise. Perhaps the most depressing aspect of the welfare debate is that the main drivers of rising welfare spending are well known:
- Demography: Pension spending is rising because of a growing number of pensioners, despite increases in the state pension age and because spending on pensioner benefits (including the triple-lock on the state pension) is rising.
- In-work support: Tax credits, introduced to help meet the higher living costs faced by larger families and improve incentives to enter work now see £20bn paid to 3.1m in-work families as living costs have continued to outpace wages; in addition, over 1m housing benefit claims are paid to households in work.
- Housing: Housing benefit has increased dramatically from £15bn in 2000 to £24bn today as a result of rising rents caused by a lack of new homes. With increases now capped, housing benefit is beginning to lose its relationship with local rents in some areas.
Each of the main parties have made a commitment to maintain the triple-lock on pension, so savings in working age welfare would need to be even higher than if the pain was shared more evenly. The need for higher in-work support is driven by the rising cost of living, including high housing costs.
However, while all of the parties talk about accelerating housebuilding there is little concrete or convincing detail as to how this would be achieved. More recently, the Conservatives have also promised not to increase income tax, national insurance or VAT, which ties their hands on the alternatives to welfare cuts.
The Impending Welfare Bombshell
Earlier on in the election campaign, Grant Schapps, speaking for the Conservatives, took a hammering on Newsnight from Evan Davis over the basis of their ‘Labour tax bombshell’ figure of £3,000.
The Conservative party calculated this figure based on a number of assumptions that the Institute for Fiscal Studies would describe as ‘unconventional’ at best.
Their own methodology, applied across their £12bn of welfare savings concentrated on working age households, would mean a ‘welfare bombshell’ of £7,500 over the course of the next parliament for each family in receipt of benefits or tax credits, a figure that equates to 10 per cent of the working age welfare budget.
Given that working age welfare is already cut to the bone, as shown in the table below, the challenge in finding the required level of savings is a real challenge.
Welfare Savings Announced In This Parliament
Local Authority | LEP | Population | Total Loss | Loss per Capita | total_esf_la2 | pct_remain | pct_leave | Spend per capita | LA | Population | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adur | Coast to Capital | 63,176 | £276,599 | £4.38 | £587,474 | 45.4 | 54.6 | £9.30 | County Durham | 517773 | |||||
Allerdale | Cumbria | 96,471 | £3,950,671 | £40.95 | £3,398,148 | 41.3 | 58.7 | £35.22 | Darlington | 105367 | |||||
Amber Valley | D2N2 | 123,942 | £1,992,484 | £16.08 | £1,590,294 | 39.7 | 60.3 | £12.83 | Hartlepool | 92590 | |||||
Arun | Coast to Capital | 154,414 | £676,059 | £4.38 | £587,474 | 37.5 | 62.5 | £3.80 | Middlesbrough | 139119 | |||||
Ashfield | D2N2 | 122,508 | £1,969,431 | £16.08 | £1,590,294 | 30.2 | 69.8 | £12.98 | Northumberland | 315987 | |||||
Ashford | South East | 123,285 | £1,460,991 | £11.85 | £1,485,888 | 40.6 | 59.4 | £12.05 | Redcar and Cleveland | 135042 | |||||
Aylesbury Vale | SEMLEP | 184,560 | £1,150,088 | £6.23 | £1,305,051 | 49.5 | 50.5 | £7.07 | Stockton-on-Tees | 194119 | |||||
Babergh | New Anglia | 88,845 | £762,542 | £8.58 | £791,651 | 45.8 | 54.2 | £8.91 | Gateshead | 200505 | |||||
Barking and Dagenham | North East London | 198,294 | £6,880,802 | £34.70 | £18,100,000 | 37.6 | 62.4 | £91.28 | Newcastle upon Tyne | 289835 | |||||
Barnet | North West London | 374,915 | £13,009,551 | £34.70 | £5,000,000 | 62.2 | 37.8 | £13.34 | North Tyneside | 202744 | |||||
Barnsley | Leeds City Region | 237,843 | £2,740,702 | £11.52 | £5,431,763 | 31.7 | 68.3 | £22.84 | South Tyneside | 148740 | |||||
Barrow-in-Furness | Cumbria | 67,648 | £2,770,314 | £40.95 | £3,398,148 | 39.4 | 60.6 | £50.23 | Sunderland | 276889 | |||||
Basildon | South East | 180,521 | £2,139,267 | £11.85 | £1,485,888 | 31.4 | 68.6 | £8.23 | Blackburn with Darwen | 146743 | |||||
Basingstoke and Deane | Enterprise M3 | 172,870 | £875,610 | £5.07 | £408,730 | 48.1 | 51.9 | £2.36 | Blackpool | 140501 | |||||
Bassetlaw | Sheffield City Region | 114,143 | £1,268,874 | £11.12 | £3,559,430 | 32.2 | 67.8 | £31.18 | Cheshire East | 374179 | |||||
Bath and North East Somerset | West of England | 182,021 | £2,017,080 | £11.08 | £3,059,083 | 57.8 | 42.2 | £16.81 | Cheshire West and Chester | 332210 | |||||
Bedford | SEMLEP | 163,924 | £1,021,495 | £6.23 | £927,273 | 48.2 | 51.8 | £5.66 | Halton | 126354 | |||||
Bexley | South London | 239,865 | £8,323,316 | £34.70 | £6,285,714 | 37.0 | 63.0 | £26.21 | Warrington | 206428 | |||||
Birmingham | Greater Birmingham and Solihull | 1,101,360 | £61,187,191 | £55.56 | £14,000,000 | 49.6 | 50.4 | £12.71 | Allerdale | 96471 | |||||
Blaby | Leicester and Leicestershire | 95,851 | £2,827,814 | £29.50 | £3,708,270 | 40.5 | 59.5 | £38.69 | Barrow-in-Furness | 67648 | |||||
Blackburn with Darwen | Lancashire | 146,743 | £5,145,161 | £35.06 | £3,686,508 | 43.7 | 56.3 | £25.12 | Carlisle | 108022 | |||||
Blackpool | Lancashire | 140,501 | £4,926,302 | £35.06 | £3,686,508 | 32.5 | 67.5 | £26.24 | Copeland | 69832 | |||||
Blaenau Gwent | West Wales and the Valleys | 69,674 | £7,073,832 | £101.53 | £28,746,666 | 38.0 | 62.0 | £412.59 | Eden | 52630 | |||||
Bolsover | Sheffield City Region | 77,155 | £857,696 | £11.12 | £3,559,430 | 29.2 | 70.8 | £46.13 | South Lakeland | 103271 | |||||
Bolton | Greater Manchester | 280,439 | £11,059,900 | £39.44 | £10,777,778 | 41.7 | 58.3 | £38.43 | Bolton | 280439 | |||||
Boston | Greater Lincolnshire | 66,458 | £965,752 | £14.53 | £1,712,435 | 24.4 | 75.6 | £25.77 | Bury | 187474 | |||||
Bournemouth | Dorset | 191,390 | £4,161,355 | £21.74 | £1,967,161 | 45.1 | 54.9 | £10.28 | Manchester | 520215 | |||||
Bracknell Forest | Thames Valley and Berkshire | 118,025 | £686,734 | £5.82 | £858,870 | 46.1 | 53.9 | £7.28 | Oldham | 228765 | |||||
Bradford | Leeds City Region | 528,155 | £6,086,013 | £11.52 | £3,462,627 | 45.8 | 54.2 | £6.56 | Rochdale | 212962 | |||||
Braintree | South East | 149,985 | £1,777,399 | £11.85 | £1,485,888 | 38.9 | 61.1 | £9.91 | Salford | 242040 | |||||
Breckland | New Anglia | 133,986 | £1,149,980 | £8.58 | £791,651 | 35.8 | 64.2 | £5.91 | Stockport | 286755 | |||||
Brent | North West London | 320,762 | £11,130,441 | £34.70 | £5,000,000 | 59.7 | 40.3 | £15.59 | Tameside | 220771 | |||||
Brentwood | South East | 75,645 | £896,432 | £11.85 | £1,485,888 | 40.8 | 59.2 | £19.64 | Trafford | 232458 | |||||
Bridgend | West Wales and the Valleys | 141,214 | £14,337,115 | £101.53 | £14,746,667 | 45.4 | 54.6 | £104.43 | Wigan | 320975 | |||||
Brighton and Hove | Coast to Capital | 281,076 | £1,230,613 | £4.38 | £587,474 | 68.6 | 31.4 | £2.09 | Burnley | 87291 | |||||
Bristol, City of | West of England | 442,474 | £4,903,309 | £11.08 | £3,059,083 | 61.7 | 38.3 | £6.91 | Chorley | 111607 | |||||
Broadland | New Anglia | 125,961 | £1,081,103 | £8.58 | £791,651 | 45.6 | 54.4 | £6.28 | Fylde | 77042 | |||||
Bromley | South London | 321,278 | £11,148,347 | £34.70 | £6,285,714 | 50.7 | 49.3 | £19.56 | Hyndburn | 80208 | |||||
Bromsgrove | Greater Birmingham and Solihull | 95,485 | £5,304,768 | £55.56 | £1,126,277 | 44.6 | 55.4 | £11.80 | Lancaster | 141277 | |||||
Broxbourne | Hertfordshire | 95,748 | £1,258,335 | £13.14 | £1,345,389 | 33.7 | 66.3 | £14.05 | Pendle | 89840 | |||||
Broxtowe | D2N2 | 111,780 | £1,796,968 | £16.08 | £1,590,294 | 45.3 | 54.7 | £14.23 | Preston | 140452 | |||||
Burnley | Lancashire | 87,291 | £3,060,632 | £35.06 | £3,686,508 | 33.4 | 66.6 | £42.23 | Ribble Valley | 58091 | |||||
Bury | Greater Manchester | 187,474 | £7,393,564 | £39.44 | £10,777,778 | 45.9 | 54.1 | £57.49 | Rossendale | 69168 | |||||
Caerphilly | West Wales and the Valleys | 179,941 | £18,268,974 | £101.53 | £14,746,667 | 42.4 | 57.6 | £81.95 | South Ribble | 109077 | |||||
Calderdale | Leeds City Region | 207,376 | £2,389,626 | £11.52 | £3,462,627 | 44.3 | 55.7 | £16.70 | West Lancashire | 111940 | |||||
Cambridge | Greater Cambridge/Peterborough | 128,515 | £1,260,838 | £9.81 | £1,151,382 | 73.8 | 26.2 | £8.96 | Wyre | 108742 | |||||
Camden | Central London | 234,846 | £8,149,156 | £34.70 | £38,220,000 | 74.9 | 25.1 | £162.74 | Knowsley | 146407 | |||||
Cannock Chase | Greater Birmingham and Solihull | 98,549 | £5,474,991 | £55.56 | £3,991,706 | 31.1 | 68.9 | £40.50 | Liverpool | 473073 | |||||
Canterbury | South East | 157,649 | £1,868,222 | £11.85 | £1,485,888 | 49.0 | 51.0 | £9.43 | Sefton | 273531 | |||||
Cardiff | East Wales | 354,294 | £14,860,949 | £41.95 | £6,857,143 | 60.0 | 40.0 | £19.35 | St. Helens | 177188 | |||||
Carlisle | Cumbria | 108,022 | £4,423,707 | £40.95 | £3,398,148 | 39.9 | 60.1 | £31.46 | Wirral | 320914 | |||||
Carmarthenshire | West Wales and the Valleys | 184,898 | £18,772,246 | £101.53 | £15,146,667 | 46.3 | 53.8 | £81.92 | East Riding of Yorkshire | 337115 | |||||
Castle Point | South East | 88,011 | £1,042,976 | £11.85 | £1,485,888 | 27.3 | 72.7 | £16.88 | Kingston upon Hull, City of | 257710 | |||||
Central Bedfordshire | SEMLEP | 269,076 | £1,676,751 | £6.23 | £927,273 | 43.9 | 56.1 | £3.45 | North East Lincolnshire | 159804 | |||||
Ceredigion | West Wales and the Valleys | 75,425 | £7,657,717 | £101.53 | £15,146,667 | 54.6 | 45.4 | £200.82 | North Lincolnshire | 169247 | |||||
Charnwood | Leicester and Leicestershire | 173,545 | £5,119,957 | £29.50 | £3,708,270 | 46.2 | 53.8 | £21.37 | York | 204439 | |||||
Chelmsford | South East | 171,633 | £2,033,939 | £11.85 | £1,485,888 | 47.2 | 52.8 | £8.66 | Craven | 55696 | |||||
Cheltenham | Gloucestershire | 116,495 | £2,404,965 | £20.64 | £2,103,426 | 56.2 | 43.8 | £18.06 | Hambleton | 89828 | |||||
Cherwell | Oxfordshire | 144,494 | £769,661 | £5.33 | £1,643,717 | 49.7 | 50.3 | £11.38 | Harrogate | 157267 | |||||
Cheshire East | Cheshire and Warrington | 374,179 | £11,887,586 | £31.77 | £9,666,667 | 48.8 | 51.2 | £25.83 | Richmondshire | 52729 | |||||
Cheshire West and Chester | Cheshire and Warrington | 332,210 | £10,554,240 | £31.77 | £9,666,667 | 49.3 | 50.7 | £29.10 | Ryedale | 52655 | |||||
Chesterfield | Sheffield City Region | 104,288 | £1,159,320 | £11.12 | £3,559,430 | 40.0 | 60.0 | £34.13 | Scarborough | 108006 | |||||
Chichester | Coast to Capital | 115,527 | £505,803 | £4.38 | £587,474 | 49.1 | 50.9 | £5.09 | Selby | 85355 | |||||
Chiltern | Buckinghamshire Thames Valley | 93,972 | £528,183 | £5.62 | £377,778 | 55.0 | 45.0 | £4.02 | Barnsley | 237843 | |||||
Chorley | Lancashire | 111,607 | £3,913,209 | £35.06 | £3,686,508 | 43.2 | 56.8 | £33.03 | Doncaster | 304185 | |||||
Christchurch | Dorset | 48,895 | £1,063,114 | £21.74 | £1,967,161 | 41.2 | 58.8 | £40.23 | Rotherham | 260070 | |||||
City of London | Central London | 8,072 | £280,098 | £34.70 | £38,220,000 | 75.3 | 24.7 | £4,734.89 | Sheffield | 563749 | |||||
Colchester | South East | 180,420 | £2,138,070 | £11.85 | £1,485,888 | 46.4 | 53.6 | £8.24 | Bradford | 528155 | |||||
Conwy | West Wales and the Valleys | 116,287 | £11,806,337 | £101.53 | £15,556,667 | 46.0 | 54.0 | £133.78 | Calderdale | 207376 | |||||
Copeland | Cumbria | 69,832 | £2,859,753 | £40.95 | £3,398,148 | 38.0 | 62.0 | £48.66 | Kirklees | 431020 | |||||
Corby | SEMLEP | 65,434 | £407,753 | £6.23 | £1,886,081 | 35.8 | 64.3 | £28.82 | Leeds | 766399 | |||||
Cornwall,Isles of Scilly | Cornwall | 135,266 | £8,832,978 | £65.30 | £22,015,022 | 43.5 | 56.5 | £162.75 | Wakefield | 331379 | |||||
Cotswold | Gloucestershire | 84,637 | £1,747,277 | £20.64 | £2,103,426 | 51.1 | 48.9 | £24.85 | Derby | 252463 | |||||
County Durham | North East | 517,773 | £13,435,894 | £25.95 | £7,237,927 | 42.5 | 57.5 | £13.98 | Leicester | 337653 | |||||
Coventry | Coventry and Warwickshire | 337,428 | £4,883,286 | £14.47 | £2,144,333 | 44.4 | 55.6 | £6.35 | Nottingham | 314268 | |||||
Craven | Leeds City Region | 55,696 | £641,794 | £11.52 | £4,773,022 | 47.2 | 52.8 | £85.70 | Rutland | 38022 | |||||
Crawley | Coast to Capital | 109,883 | £481,092 | £4.38 | £587,474 | 41.6 | 58.4 | £5.35 | Amber Valley | 123942 | |||||
Croydon | Coast to Capital | 376,040 | £1,646,387 | £4.38 | £587,474 | 54.3 | 45.7 | £1.56 | Bolsover | 77155 | |||||
Dacorum | Hertfordshire | 149,741 | £1,967,920 | £13.14 | £1,345,389 | 49.3 | 50.7 | £8.98 | Chesterfield | 104288 | |||||
Darlington | TEES Valley | 105,367 | £3,415,180 | £32.41 | £3,752,133 | 43.8 | 56.2 | £35.61 | Derbyshire Dales | 71281 | |||||
Dartford | South East | 102,234 | £1,211,525 | £11.85 | £1,485,888 | 35.8 | 64.2 | £14.53 | Erewash | 114048 | |||||
Daventry | SEMLEP | 79,036 | £492,514 | £6.23 | £1,886,081 | 41.4 | 58.6 | £23.86 | High Peak | 91364 | |||||
Denbighshire | West Wales and the Valleys | 94,791 | £9,623,900 | £101.53 | £27,056,666 | 46.0 | 54.0 | £285.43 | North East Derbyshire | 99352 | |||||
Derby | D2N2 | 252,463 | £4,058,579 | £16.08 | £1,590,294 | 42.8 | 57.2 | £6.30 | South Derbyshire | 98374 | |||||
Derbyshire Dales | Sheffield City Region | 71,281 | £792,397 | £11.12 | £3,559,430 | 48.4 | 51.6 | £49.94 | Blaby | 95851 | |||||
Doncaster | Sheffield City Region | 304,185 | £3,381,481 | £11.12 | £1,969,136 | 31.0 | 69.0 | £6.47 | Charnwood | 173545 | |||||
Dover | South East | 113,066 | £1,339,890 | £11.85 | £1,485,888 | 37.8 | 62.2 | £13.14 | Harborough | 88008 | |||||
Dudley | Black Country | 315,799 | £11,458,457 | £36.28 | £10,519,444 | 32.4 | 67.6 | £33.31 | Hinckley and Bosworth | 107722 | |||||
Ealing | North West London | 342,118 | £11,871,495 | £34.70 | £5,000,000 | 60.4 | 39.6 | £14.61 | Melton | 50969 | |||||
East Cambridgeshire | Greater Cambridge/Peterborough | 86,685 | £850,452 | £9.81 | £1,151,382 | 49.1 | 50.9 | £13.28 | North West Leicestershire | 95882 | |||||
East Devon | Heart of South West | 136,374 | £3,535,160 | £25.92 | £2,940,383 | 45.9 | 54.1 | £21.56 | Oadby and Wigston | 55928 | |||||
East Dorset | Dorset | 88,186 | £1,917,411 | £21.74 | £1,967,161 | 42.4 | 57.6 | £22.31 | Boston | 66458 | |||||
East Hampshire | Solent | 117,483 | £442,128 | £3.76 | £948,641 | 50.5 | 49.5 | £8.07 | East Lindsey | 137623 | |||||
East Hertfordshire | Hertfordshire | 143,021 | £1,879,604 | £13.14 | £1,345,389 | 49.6 | 50.4 | £9.41 | Lincoln | 96202 | |||||
East Lindsey | Greater Lincolnshire | 137,623 | £1,999,905 | £14.53 | £1,712,435 | 29.4 | 70.7 | £12.44 | North Kesteven | 111046 | |||||
East Northamptonshire | Northamptonshire | 88,872 | £3,608,068 | £40.60 | £958,809 | 41.2 | 58.8 | £10.79 | South Holland | 90419 | |||||
East Riding of Yorkshire | York, North Yorkshire & East Riding | 337,115 | £6,208,932 | £18.42 | £4,588,173 | 39.6 | 60.4 | £13.61 | South Kesteven | 137981 | |||||
East Staffordshire | Greater Birmingham and Solihull | 115,663 | £6,425,777 | £55.56 | £3,991,706 | 36.8 | 63.2 | £34.51 | West Lindsey | 91787 | |||||
Eastbourne | South East | 101,547 | £1,203,384 | £11.85 | £1,485,888 | 42.7 | 57.3 | £14.63 | Corby | 65434 | |||||
Eastleigh | Solent | 128,877 | £485,008 | £3.76 | £539,911 | 47.5 | 52.5 | £4.19 | Daventry | 79036 | |||||
Eden | Cumbria | 52,630 | £2,155,299 | £40.95 | £3,398,148 | 46.7 | 53.3 | £64.57 | East Northamptonshire | 88872 | |||||
Elmbridge | Enterprise M3 | 132,769 | £672,493 | £5.07 | £408,730 | 59.5 | 40.5 | £3.08 | Kettering | 96945 | |||||
Enfield | North East London | 324,574 | £11,262,718 | £34.70 | £18,100,000 | 55.8 | 44.2 | £55.77 | Northampton | 219495 | |||||
Epping Forest | South East | 128,777 | £1,526,074 | £11.85 | £1,485,888 | 37.3 | 62.7 | £11.54 | South Northamptonshire | 88164 | |||||
Epsom and Ewell | Coast to Capital | 78,318 | £342,894 | £4.38 | £587,474 | 52.1 | 47.9 | £7.50 | Wellingborough | 76446 | |||||
Erewash | D2N2 | 114,048 | £1,833,428 | £16.08 | £1,590,294 | 38.8 | 61.2 | £13.94 | Ashfield | 122508 | |||||
Exeter | Heart of South West | 124,328 | £3,222,897 | £25.92 | £2,940,383 | 55.3 | 44.7 | £23.65 | Bassetlaw | 114143 | |||||
Fareham | Solent | 114,331 | £430,266 | £3.76 | £539,911 | 44.9 | 55.1 | £4.72 | Broxtowe | 111780 | |||||
Fenland | Greater Cambridge/Peterborough | 97,732 | £958,832 | £9.81 | £1,151,382 | 28.6 | 71.4 | £11.78 | Gedling | 115638 | |||||
Flintshire | East Wales | 153,804 | £6,451,347 | £41.95 | £8,767,143 | 43.6 | 56.4 | £57.00 | Mansfield | 105893 | |||||
Forest Heath | Greater Cambridge/Peterborough | 62,812 | £616,238 | £9.81 | £1,943,033 | 35.0 | 65.0 | £30.93 | Newark and Sherwood | 117758 | |||||
Forest of Dean | Gloucestershire | 83,674 | £1,727,396 | £20.64 | £2,103,426 | 41.4 | 58.6 | £25.14 | Rushcliffe | 113670 | |||||
Fylde | Lancashire | 77,042 | £2,701,277 | £35.06 | £3,686,508 | 43.0 | 57.0 | £47.85 | Herefordshire, County of | 187160 | |||||
Gateshead | North East | 200,505 | £5,202,983 | £25.95 | £7,237,927 | 43.2 | 56.8 | £36.10 | Shropshire | 310121 | |||||
Gedling | D2N2 | 115,638 | £1,858,989 | £16.08 | £1,590,294 | 44.5 | 55.5 | £13.75 | Stoke-on-Trent | 251027 | |||||
Gloucester | Gloucestershire | 125,649 | £2,593,943 | £20.64 | £2,103,426 | 41.5 | 58.5 | £16.74 | Telford and Wrekin | 169440 | |||||
Gosport | Solent | 84,287 | £317,201 | £3.76 | £539,911 | 36.1 | 63.9 | £6.41 | Cannock Chase | 98549 | |||||
Gravesham | South East | 105,261 | £1,247,397 | £11.85 | £1,485,888 | 34.6 | 65.4 | £14.12 | East Staffordshire | 115663 | |||||
Great Yarmouth | New Anglia | 98,172 | £842,594 | £8.58 | £791,651 | 28.5 | 71.5 | £8.06 | Lichfield | 102093 | |||||
Greenwich | North East London | 268,678 | £9,323,127 | £34.70 | £18,100,000 | 55.6 | 44.4 | £67.37 | Newcastle-under-Lyme | 126052 | |||||
Guildford | Enterprise M3 | 142,958 | £724,102 | £5.07 | £408,730 | 56.2 | 43.8 | £2.86 | South Staffordshire | 110692 | |||||
Gwynedd | West Wales and the Valleys | 122,273 | £12,414,081 | £101.53 | £15,556,667 | 58.0 | 42.0 | £127.23 | Stafford | 132241 | |||||
Hackney | North East London | 263,150 | £9,131,305 | £34.70 | £18,100,000 | 78.5 | 21.5 | £68.78 | Staffordshire Moorlands | 97763 | |||||
Halton | Liverpool City Region | 126,354 | £1,862,654 | £14.74 | £3,728,302 | 42.6 | 57.4 | £29.51 | Tamworth | 77112 | |||||
Hambleton | York, North Yorkshire & East Riding | 89,828 | £1,654,438 | £18.42 | £1,310,395 | 46.3 | 53.7 | £14.59 | North Warwickshire | 62468 | |||||
Hammersmith and Fulham | North West London | 178,365 | £6,189,266 | £34.70 | £5,000,000 | 70.0 | 30.0 | £28.03 | Nuneaton and Bedworth | 126174 | |||||
Harborough | Leicester and Leicestershire | 88,008 | £2,596,429 | £29.50 | £3,708,270 | 49.3 | 50.8 | £42.14 | Rugby | 102500 | |||||
Haringey | North East London | 267,541 | £9,283,673 | £34.70 | £18,100,000 | 75.6 | 24.4 | £67.65 | Stratford-on-Avon | 121056 | |||||
Harlow | South East | 84,564 | £1,002,127 | £11.85 | £1,485,888 | 31.9 | 68.1 | £17.57 | Warwick | 139396 | |||||
Harrogate | Leeds City Region | 157,267 | £1,812,212 | £11.52 | £4,773,022 | 51.0 | 49.0 | £30.35 | Birmingham | 1101360 | |||||
Harrow | North West London | 246,011 | £8,536,582 | £34.70 | £5,000,000 | 54.6 | 45.4 | £20.32 | Coventry | 337428 | |||||
Hart | Enterprise M3 | 93,325 | £472,704 | £5.07 | £408,730 | 52.4 | 47.6 | £4.38 | Dudley | 315799 | |||||
Hartlepool | TEES Valley | 92,590 | £3,001,049 | £32.41 | £3,752,133 | 30.4 | 69.6 | £40.52 | Sandwell | 316719 | |||||
Hastings | South East | 91,093 | £1,079,499 | £11.85 | £1,485,888 | 45.1 | 54.9 | £16.31 | Solihull | 209890 | |||||
Havant | Solent | 122,210 | £459,918 | £3.76 | £539,911 | 37.6 | 62.4 | £4.42 | Walsall | 274173 | |||||
Havering | North East London | 245,974 | £8,535,298 | £34.70 | £18,100,000 | 30.3 | 69.7 | £73.59 | Wolverhampton | 252987 | |||||
Herefordshire, County of | The Marches | 187,160 | £1,759,597 | £9.40 | £2,089,407 | 40.8 | 59.2 | £11.16 | Bromsgrove | 95485 | |||||
Hertsmere | Hertfordshire | 102,427 | £1,346,112 | £13.14 | £1,345,389 | 49.2 | 50.8 | £13.14 | Malvern Hills | 75911 | |||||
High Peak | D2N2 | 91,364 | £1,468,762 | £16.08 | £1,590,294 | 49.5 | 50.5 | £17.41 | Redditch | 84471 | |||||
Hillingdon | North West London | 292,690 | £10,156,343 | £34.70 | £5,000,000 | 43.6 | 56.4 | £17.08 | Worcester | 100842 | |||||
Hinckley and Bosworth | Leicester and Leicestershire | 107,722 | £3,178,035 | £29.50 | £3,708,270 | 39.7 | 60.3 | £34.42 | Wychavon | 119752 | |||||
Horsham | Coast to Capital | 134,158 | £587,374 | £4.38 | £587,474 | 51.5 | 48.5 | £4.38 | Wyre Forest | 98960 | |||||
Hounslow | North West London | 265,568 | £9,215,210 | £34.70 | £5,000,000 | 51.1 | 48.9 | £18.83 | Bedford | 163924 | |||||
Huntingdonshire | Greater Cambridge/Peterborough | 173,605 | £1,703,209 | £9.81 | £1,151,382 | 45.8 | 54.2 | £6.63 | Central Bedfordshire | 269076 | |||||
Hyndburn | Lancashire | 80,208 | £2,812,285 | £35.06 | £3,686,508 | 33.8 | 66.2 | £45.96 | Luton | 210962 | |||||
Ipswich | New Anglia | 134,966 | £1,158,391 | £8.58 | £791,651 | 41.7 | 58.3 | £5.87 | Peterborough | 190461 | |||||
Isle of Anglesey | West Wales and the Valleys | 70,169 | £7,124,088 | £101.53 | £15,556,667 | 49.1 | 50.9 | £221.70 | Southend-on-Sea | 177931 | |||||
Isle of Wight | Solent | 139,105 | £523,499 | £3.76 | £539,911 | 38.0 | 62.0 | £3.88 | Thurrock | 163270 | |||||
Islington | Central London | 221,030 | £7,669,741 | £34.70 | £38,220,000 | 75.2 | 24.8 | £172.92 | Cambridge | 128515 | |||||
Kensington and Chelsea | Central London | 156,190 | £5,419,793 | £34.70 | £38,220,000 | 68.7 | 31.3 | £244.70 | East Cambridgeshire | 86685 | |||||
Kettering | SEMLEP | 96,945 | £604,114 | £6.23 | £1,886,081 | 39.0 | 61.0 | £19.46 | Fenland | 97732 | |||||
King's Lynn and West Norfolk | Greater Cambridge/Peterborough | 150,026 | £1,471,879 | £9.81 | £1,943,033 | 33.6 | 66.4 | £12.95 | Huntingdonshire | 173605 | |||||
Kingston upon Hull, City of | Humber | 257,710 | £13,111,111 | £50.88 | £3,277,778 | 32.4 | 67.6 | £12.72 | South Cambridgeshire | 153281 | |||||
Kingston upon Thames | South London | 169,958 | £5,897,543 | £34.70 | £6,285,714 | 61.6 | 38.4 | £36.98 | Basildon | 180521 | |||||
Kirklees | Leeds City Region | 431,020 | £4,966,711 | £11.52 | £3,462,627 | 45.3 | 54.7 | £8.03 | Braintree | 149985 | |||||
Knowsley | Liverpool City Region | 146,407 | £2,158,266 | £14.74 | £3,728,302 | 48.4 | 51.6 | £25.47 | Brentwood | 75645 | |||||
